August Wednesday Series PHRF (White Sail) 2023 UPDATED

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 R4 R5 Total Nett
1st WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 2.0 1.0 1.5 (3.0) 1.0 8.5 5.5
2nd WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 3.0 (18.0 DNC) 3.0 1.0 3.0 28.0 10.0
3rd WhHi Zephyr Catalina 270 321 Steve Rapson 229 5.0 (18.0 DNF) 4.0 4.0 4.0 35.0 17.0
4th WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 1.0 (18.0 DNC) 18.0 DNC 5.0 2.0 44.0 26.0
5th WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 9.0 (18.0 DNC) 1.5 7.0 9.0 44.5 26.5
6th WhLo Entangled C&C 27-V 34567 Bryan Hass 192 4.0 (18.0 DNC) 18.0 DNC 2.0 5.0 47.0 29.0
7th WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 8.0 (18.0 DNC) 5.0 6.0 18.0 DNC 55.0 37.0
8th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 12.0 (18.0 DNC) 6.0 18.0 DNC 10.0 64.0 46.0
9th WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 67.0 49.0
10th WhLo Mistral Mirage 29 134 Bastian Visser 193 (18.0 DNC) 18.0 DNF 18.0 DNC 9.0 7.0 70.0 52.0
11th WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 11.0 (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 73.0 55.0
12th WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 10.0 (18.0 DNC) 18.0 DNC 11.0 18.0 DNC 75.0 57.0
13th WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 78.0 60.0
14th WhHi Amused S2 9.2 180 Bill Mindell 218 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 80.0 62.0
15th WhHi Abicat   55 A J Leeper 230 (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 18.0 DNC 82.0 64.0
16th WhLo PET Laser 28 193 Tim Cane 141 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 90.0 72.0
16th WhLo Surface Tension Olson 25 109 John Florian 177 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 90.0 72.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 36:27 0:36:15 0:00:00 1.0
2 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 37:57 0:36:36 0:00:21 2.0
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 39:03 0:37:16 0:01:04 3.0
4 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 39:43 0:37:55 0:01:44 4.0
5 WhHi Zephyr Catalina 270 321 Steve Rapson 229 42:14 0:37:57 0:01:53 5.0
6 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 39:02 0:38:13 0:02:00 6.0
7 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 41:02 0:38:35 0:02:28 7.0
8 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 40:27 0:39:00 0:02:51 8.0
9 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 41:50 0:40:58 0:04:48 9.0
10 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 46:05 0:44:17 0:08:21 10.0
11 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 46:31 0:45:47 0:09:41 11.0
12 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 51:29 0:46:20 0:11:12 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 02:01:07 1:56:47 0:00:00 1.0
2 WhHi Zephyr Catalina 270 321 Steve Rapson 229 DNF     18.0
2 WhLo Mistral Mirage 29 134 Bastian Visser 193 DNF     18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 01:03:48 1:01:31 0:00:00 1.5
1 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 01:02:49 1:01:31 0:00:00 1.5
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 01:07:00 1:03:57 0:02:33 3.0
4 WhHi Zephyr Catalina 270 321 Steve Rapson 229 01:15:18 1:07:39 0:06:50 4.0
5 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 01:13:15 1:10:38 0:09:27 5.0
6 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 01:49:46 1:38:47 0:41:25 6.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 30:37 0:29:13 0:00:00 1.0
2 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 30:45 0:29:21 0:00:08 2.0
3 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 30:38 0:29:32 0:00:20 3.0
4 WhHi Zephyr Catalina 270 321 Steve Rapson 229 33:26 0:30:02 0:00:54 4.0
5 WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 30:21 0:30:11 0:00:58 5.0
6 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 32:08 0:30:59 0:01:50 6.0
7 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 31:55 0:31:15 0:02:04 7.0
8 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 33:32 0:33:01 0:03:51 8.0
9 WhLo Mistral Mirage 29 134 Bastian Visser 193 34:51 0:33:13 0:04:11 9.0
10 WhHi Abicat   55 A J Leeper 230 37:11 0:33:21 0:04:36 10.0
11 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 37:00 0:35:33 0:06:35 11.0
12 WhLo PET Laser 28 193 Tim Cane 141 DNF     18.0
12 WhLo Surface Tension Olson 25 109 John Florian 177 DNF     18.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 31:25 0:30:18 0:00:00 1.0
2 WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 31:05 0:30:55 0:00:38 2.0
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 33:34 0:32:02 0:01:50 3.0
4 WhHi Zephyr Catalina 270 321 Steve Rapson 229 35:57 0:32:18 0:02:14 4.0
5 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 34:29 0:32:55 0:02:45 5.0
6 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 35:02 0:32:56 0:02:49 6.0
7 WhLo Mistral Mirage 29 134 Bastian Visser 193 35:21 0:33:41 0:03:34 7.0
8 WhHi Amused S2 9.2 180 Bill Mindell 218 38:28 0:35:11 0:05:20 8.0
9 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 36:21 0:35:36 0:05:25 9.0
10 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 40:55 0:36:49 0:07:15 10.0



Sailwave Scoring Software 2.25.10
www.sailwave.com