August Flying Sails

August 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 (5.0) 1.0 1.0 2.0 4.0 13.0 8.0
2nd FS Rhumb Line Hobie 33 34482 Mike Carty 120 (20.0 DNC) 4.0 2.0 1.0 3.0 30.0 10.0
3rd FS Xqsme Olson 911 102 Larry Zdvorak 126 (8.0) 2.0 3.0 4.0 2.0 19.0 11.0
4th FS Breezin Kirby 25 193 Cathy Cudmore 165 2.0 3.0 6.0 5.0 (20.0 DNF) 36.0 16.0
5th FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 6.0 7.0 (10.0) 3.0 5.0 31.0 21.0
6th FS Insanity Kirby 25 4 Debbie Mills 165 1.0 (9.0) 8.0 7.0 7.0 32.0 23.0
7th FS Witching Hour Olson 25 97048 Paul DeWaele 165 9.0 (20.0 DNF) 7.0 8.0 1.0 45.0 25.0
8th FS Don't Panic Kirby 25 189 Tom Higgins 165 3.0 6.0 9.0 (10.0) 9.0 37.0 27.0
9th FS Gotcha Kirby 25 134 Richard Francis 165 10.0 5.0 (11.0) 9.0 6.0 41.0 30.0
10th FS Tricks Olson 25 30 Mark Girard 165 7.0 (20.0 DNF) 4.0 6.0 20.0 DNC 57.0 37.0
11th FS Smoke-em Olson 30 138 Dave Evans 108 11.0 8.0 (12.0) 12.0 10.0 53.0 41.0
12th FS Frosted Flakes L1 1 Les Babinchak 199 12.0 (20.0 DNC) 13.0 13.0 11.0 69.0 49.0
13th FS Tangent Kirby 25 21 Rod Miskey 165 (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 8.0 73.0 53.0
14th FS Tinker Dragon 69 Arnd Enderlein 186 4.0 (20.0 DNC) 20.0 DNF 11.0 20.0 DNC 75.0 55.0
15th FS Contrary Wind Olson 25 24 Rick Earhart 165 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
15th FS Dead Reckoning Kirby 25 177 Ben Murphy 165 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
15th FS Minus Six Mull22MOD 34458 David Bussin 153 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
15th FS Gratitude Olson 25 73220 Jacquie Ottema 165 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
15th FS Diego Flying Tiger 7.5 6 Tom Bolland 109 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Insanity Kirby 25 4 Debbie Mills 165 53:33 0:53:33 0:00:00 1.0
2 FS Breezin Kirby 25 193 Cathy Cudmore 165 54:18 0:54:18 0:00:45 2.0
3 FS Don't Panic Kirby 25 189 Tom Higgins 165 55:26 0:55:26 0:01:53 3.0
4 FS Tinker Dragon 69 Arnd Enderlein 186 57:36 0:55:32 0:02:04 4.0
5 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 50:25 0:55:57 0:02:10 5.0
6 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 56:09 0:56:09 0:02:36 6.0
7 FS Tricks Olson 25 30 Mark Girard 165 56:23 0:56:23 0:02:50 7.0
8 FS Xqsme Olson 911 102 Larry Zdvorak 126 52:32 0:56:25 0:02:40 8.0
9 FS Witching Hour Olson 25 97048 Paul DeWaele 165 56:32 0:56:32 0:02:59 9.0
10 FS Gotcha Kirby 25 134 Richard Francis 165 57:27 0:57:27 0:03:54 10.0
11 FS Smoke-em Olson 30 138 Dave Evans 108 51:49 0:57:37 0:03:39 11.0
12 FS Frosted Flakes L1 1 Les Babinchak 199 1:08:47 1:04:53 0:12:01 12.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:30:32 1:40:28 0:00:00 1.0
2 FS Xqsme Olson 911 102 Larry Zdvorak 126 1:39:37 1:46:59 0:06:04 2.0
3 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:47:38 1:47:38 0:07:10 3.0
4 FS Rhumb Line Hobie 33 34482 Mike Carty 120 1:42:59 1:51:52 0:10:30 4.0
5 FS Gotcha Kirby 25 134 Richard Francis 165 1:52:17 1:52:17 0:11:49 5.0
6 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:54:46 1:54:46 0:14:18 6.0
7 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 2:01:58 2:01:58 0:21:30 7.0
8 FS Smoke-em Olson 30 138 Dave Evans 108 1:54:04 2:06:50 0:23:43 8.0
9 FS Insanity Kirby 25 4 Debbie Mills 165 2:09:27 2:09:27 0:28:59 9.0
10 FS Witching Hour Olson 25 97048 Paul DeWaele 165 DNF     20.0
10 FS Tricks Olson 25 30 Mark Girard 165 DNF     20.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:23:09 1:32:16 0:00:00 1.0
2 FS Rhumb Line Hobie 33 34482 Mike Carty 120 1:27:59 1:35:35 0:03:02 2.0
3 FS Xqsme Olson 911 102 Larry Zdvorak 126 1:34:52 1:41:53 0:08:57 3.0
4 FS Tricks Olson 25 30 Mark Girard 165 1:42:02 1:42:02 0:09:46 4.0
5 FS Tangent Kirby 25 21 Rod Miskey 165 1:43:07 1:43:07 0:10:51 5.0
6 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:44:00 1:44:00 0:11:44 6.0
7 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:44:16 1:44:16 0:12:00 7.0
8 FS Insanity Kirby 25 4 Debbie Mills 165 1:46:13 1:46:13 0:13:57 8.0
9 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:46:55 1:46:55 0:14:39 9.0
10 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 1:50:41 1:50:41 0:18:25 10.0
11 FS Gotcha Kirby 25 134 Richard Francis 165 1:53:37 1:53:37 0:21:21 11.0
12 FS Smoke-em Olson 30 138 Dave Evans 108 1:42:48 1:54:18 0:19:49 12.0
13 FS Frosted Flakes L1 1 Les Babinchak 199 2:02:00 1:55:05 0:24:11 13.0
14 FS Tinker Dragon 69 Arnd Enderlein 186 DNF     20.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Rhumb Line Hobie 33 34482 Mike Carty 120 37:11 0:40:24 0:00:00 1.0
2 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 36:45 0:40:47 0:00:21 2.0
3 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 41:31 0:41:31 0:01:07 3.0
4 FS Xqsme Olson 911 102 Larry Zdvorak 126 38:46 0:41:38 0:01:09 4.0
5 FS Breezin Kirby 25 193 Cathy Cudmore 165 41:53 0:41:53 0:01:29 5.0
6 FS Tricks Olson 25 30 Mark Girard 165 42:28 0:42:28 0:02:04 6.0
7 FS Insanity Kirby 25 4 Debbie Mills 165 42:33 0:42:33 0:02:09 7.0
8 FS Witching Hour Olson 25 97048 Paul DeWaele 165 42:41 0:42:41 0:02:17 8.0
9 FS Gotcha Kirby 25 134 Richard Francis 165 42:51 0:42:51 0:02:27 9.0
10 FS Don't Panic Kirby 25 189 Tom Higgins 165 44:19 0:44:19 0:03:55 10.0
11 FS Tinker Dragon 69 Arnd Enderlein 186 47:48 0:46:05 0:05:55 11.0
12 FS Smoke-em Olson 30 138 Dave Evans 108 42:08 0:46:51 0:05:48 12.0
13 FS Frosted Flakes L1 1 Les Babinchak 199 59:08 0:55:47 0:16:19 13.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Witching Hour Olson 25 97048 Paul DeWaele 165 42:46 0:42:46 0:00:00 1.0
2 FS Xqsme Olson 911 102 Larry Zdvorak 126 40:50 0:43:51 0:01:01 2.0
3 FS Rhumb Line Hobie 33 34482 Mike Carty 120 40:30 0:44:00 0:01:08 3.0
4 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 40:34 0:45:01 0:02:02 4.0
5 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 45:20 0:45:20 0:02:34 5.0
6 FS Gotcha Kirby 25 134 Richard Francis 165 45:29 0:45:29 0:02:43 6.0
7 FS Insanity Kirby 25 4 Debbie Mills 165 46:20 0:46:20 0:03:34 7.0
8 FS Tangent Kirby 25 21 Rod Miskey 165 46:44 0:46:44 0:03:58 8.0
9 FS Don't Panic Kirby 25 189 Tom Higgins 165 46:52 0:46:52 0:04:06 9.0
10 FS Smoke-em Olson 30 138 Dave Evans 108 46:48 0:52:02 0:08:20 10.0
11 FS Frosted Flakes L1 1 Les Babinchak 199 57:04 0:53:50 0:11:44 11.0
12 FS Breezin Kirby 25 193 Cathy Cudmore 165 DNF     20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com