Double Handed White Sail

White-Sail-Double Handed

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT White Sail Double Handed Total Nett
1st   Tinker's Den Dragon 69 Jorge Enderlein 207 1.0 1.0 1.0
2nd   Zephyr Catalina 270 321 Steve Rapson 229 2.0 2.0 2.0
3rd   Insanity Kirby 25 4 AJ Leeper 175 3.0 3.0 3.0
4th WS Suite Serenity C & C 27 MkV 34500 Gary Shukster 192 4.0 4.0 4.0
5th WS Havin' Fun Niagara 26 55 Andrew Haughton 186 5.0 5.0 5.0
6th   Line Honours Rocket 22 2210 Ashley Cond 144 6.0 6.0 6.0

White Sail Double Handed

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1   Tinker's Den Dragon 69 Jorge Enderlein 207 59:16 0:55:11 0:00:00 1.0
2   Zephyr Catalina 270 321 Steve Rapson 229 1:04:44 0:58:10 0:03:19 2.0
3   Insanity Kirby 25 4 AJ Leeper 175 59:47 0:58:45 0:03:38 3.0
4 WS Suite Serenity C & C 27 MkV 34500 Gary Shukster 192 1:01:45 0:58:56 0:03:57 4.0
5 WS Havin' Fun Niagara 26 55 Andrew Haughton 186 1:01:11 0:59:00 0:03:58 5.0
6   Line Honours Rocket 22 2210 Ashley Cond 144 57:18 0:59:30 0:04:10 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com