July Flying Sails

Olympic Triangle

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 Total Nett
1st FS Breezin Kirby 25 193 Cathy Cudmore 165 1:02:49 1.0 1.0
2nd FS Insanity Kirby 25 4 Debbie Mills 165 1:08:36 2.0 2.0
3rd FS Gotcha Kirby 25 134 Richard Francis 165 1:08:44 3.0 3.0
4th FS Minus Six Mull22MOD 34458 David Bussin 153 1:09:12 4.0 4.0
5th FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:09:43 5.0 5.0
6th FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:35:48 6.0 6.0
7th FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 DNC 20.0 20.0
7th FS Frosted Flakes L1 1 Les Babinchak 199 DNC 20.0 20.0
7th FS Xqsme Olson 911 102 Larry Zdvorak 126 DNC 20.0 20.0
7th FS Don't Panic Kirby 25 189 Tom Higgins 165 DNC 20.0 20.0
7th FS Tangent Kirby 25 21 Rod Miskey 165 DNC 20.0 20.0
7th FS Tricks Olson 25 30 Mark Girard 165 DNC 20.0 20.0
7th FS Tinker Dragon 69 Arnd Enderlein 186 DNC 20.0 20.0
7th FS Contrary Wind Olson 25 24 Rick Earhart 165 DNC 20.0 20.0
7th FS Dead Reckoning Kirby 25 177 Ben Murphy 165 DNC 20.0 20.0
7th FS Smoke-em Olson 30 138 Dave Evans 108 DNC 20.0 20.0
7th FS Gratitude Olson 25 73220 Jacquie Ottema 165 DNC 20.0 20.0
7th FS Diego Flying Tiger 7.5 6 Tom Bolland 109 DNC 20.0 20.0
7th FS Rhumb Line Hobie 33 34482 Mike Carty 120 DNC 20.0 20.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:02:49 1:02:49 0:00:00 1.0
2 FS Insanity Kirby 25 4 Debbie Mills 165 1:08:36 1:08:36 0:05:47 2.0
3 FS Gotcha Kirby 25 134 Richard Francis 165 1:08:44 1:08:44 0:05:55 3.0
4 FS Minus Six Mull22MOD 34458 David Bussin 153 1:07:44 1:09:12 0:06:15 4.0
5 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:02:49 1:09:43 0:06:13 5.0
6 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:35:48 1:35:48 0:32:59 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com