May Flying Sails

May 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st FS Xqsme Olson 911 102 Larry Zdvorak 126 (22.0 DNC) 3.0 1.0 1.0 27.0 5.0
2nd FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1.0 2.0 2.0 (4.0) 9.0 5.0
3rd FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 5.0 1.0 4.0 (6.0) 16.0 10.0
4th FS Breezin Kirby 25 193 Cathy Cudmore 165 4.0 (6.0) 3.0 3.0 16.0 10.0
5th FS Insanity Kirby 25 4 Debbie Mills 165 3.0 4.0 5.0 (10.0) 22.0 12.0
6th FS Witching Hour Olson 25 97048 Paul DeWaele 165 2.0 5.0 6.0 (22.0 DNC) 35.0 13.0
7th   Rhumb Line Hobie 33 34482 Mike Carty 120 6.0 (7.0) 7.0 2.0 22.0 15.0
8th FS Tinker Dragon 69 Arnd Enderlein 186 (22.0 DNC) 9.0 9.0 9.0 49.0 27.0
9th FS Tangent Kirby 25 21 Rod Miskey 165 7.0 8.0 (22.0 DNC) 22.0 DNC 59.0 37.0
10th FS Tricks Olson 25 30 Mark Girard 165 (22.0 DNC) 10.0 22.0 DNC 7.0 61.0 39.0
11th FS Don't Panic Kirby 25 189 Tom Higgins 165 (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 71.0 49.0
12th FS GotchaII Kirby 25 134 Richard Frances 165 (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 74.0 52.0
13th FS Minus Six Mull22MOD 34458 David Bussin 153 (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 74.0 52.0
14th FS Smoke-em Olson 30 138 Dave Evans 108 (22.0 DNC) 22.0 DNC 10.0 22.0 DNC 76.0 54.0
15th FS Gratitude Olson 25 73220 Jacquie Ottema 165 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th FS Diego Flying Tiger 7.5 6 Tom Bolland 109 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th             (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th FS WindSeeker Merit 25 31520 Mike Carty 173 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th FS Contrary Wind Olson 25 24 Rick Earhart 165 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th FS Dead Reckoning Kirby 25 177 Ben Murphy 165 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
15th FS Frosted Flakes L1 1 Les Babinchak 199 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0

R1 - May 10, 2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 48:59 0:54:21 0:00:00 1.0
2 FS Witching Hour Olson 25 97048 Paul DeWaele 165 01:05:40 1:05:40 0:11:19 2.0
3 FS Insanity Kirby 25 4 Debbie Mills 165 01:06:05 1:06:05 0:11:44 3.0
4 FS Breezin Kirby 25 193 Cathy Cudmore 165 01:06:13 1:06:13 0:11:52 4.0
5 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 01:06:23 1:06:23 0:12:02 5.0
6   Rhumb Line Hobie 33 34482 Mike Carty 120 01:04:59 1:10:35 0:14:57 6.0
7 FS Tangent Kirby 25 21 Rod Miskey 165 01:10:51 1:10:51 0:16:30 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 55:59 0:55:59 0:00:00 1.0
2 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 52:31 0:58:17 0:02:04 2.0
3 FS Xqsme Olson 911 102 Larry Zdvorak 126 54:36 0:58:38 0:02:28 3.0
4 FS Insanity Kirby 25 4 Debbie Mills 165 01:01:24 1:01:24 0:05:25 4.0
5 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:01:34 1:01:34 0:05:35 5.0
6 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:01:43 1:01:43 0:05:44 6.0
7   Rhumb Line Hobie 33 34482 Mike Carty 120 57:34 1:02:32 0:06:02 7.0
8 FS Tangent Kirby 25 21 Rod Miskey 165 01:02:58 1:02:58 0:06:59 8.0
9 FS Tinker Dragon 69 Arnd Enderlein 186 65:40 1:03:19 0:07:36 9.0
10 FS Tricks Olson 25 30 Mark Girard 165 1:03:35 1:03:35 0:07:36 10.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Xqsme Olson 911 102 Larry Zdvorak 126 46:36 0:50:03 0:00:00 1.0
2 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 45:07 0:50:04 0:00:01 2.0
3 FS Breezin Kirby 25 193 Cathy Cudmore 165 50:38 0:50:38 0:00:35 3.0
4 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 51:16 0:51:16 0:01:13 4.0
5 FS Insanity Kirby 25 4 Debbie Mills 165 52:53 0:52:53 0:02:50 5.0
6 FS Witching Hour Olson 25 97048 Paul DeWaele 165 53:32 0:53:32 0:03:29 6.0
7   Rhumb Line Hobie 33 34482 Mike Carty 120 50:53 0:55:16 0:04:49 7.0
8 FS Minus Six Mull22MOD 34458 David Bussin 153 56:01 0:57:14 0:07:02 8.0
9 FS Tinker Dragon 69 Arnd Enderlein 186 59:39 0:57:31 0:07:45 9.0
10 FS Smoke-em Olson 30 138 Dave Evans 108 52:47 0:58:41 0:07:46 10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Xqsme Olson 911 102 Larry Zdvorak 126 45:30 0:48:52 0:00:00 1.0
2   Rhumb Line Hobie 33 34482 Mike Carty 120 46:40 0:50:42 0:01:41 2.0
3 FS Breezin Kirby 25 193 Cathy Cudmore 165 51:44 0:51:44 0:02:52 3.0
4 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 46:42 0:51:49 0:02:40 4.0
5 FS Don't Panic Kirby 25 189 Tom Higgins 165 55:03 0:55:03 0:06:11 5.0
6 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 55:07 0:55:07 0:06:15 6.0
7 FS Tricks Olson 25 30 Mark Girard 165 55:59 0:55:59 0:07:07 7.0
8 FS GotchaII Kirby 25 134 Richard Frances 165 59:46 0:59:46 0:10:54 8.0
9 FS Tinker Dragon 69 Arnd Enderlein 186 1:04:38 1:02:19 0:13:57 9.0
10 FS Insanity Kirby 25 4 Debbie Mills 165 64:31 1:04:31 0:15:39 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com