May Wednesday Series PHRF (White Sail) 2023 UPDATED

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 R4 Total Nett
1st WhLo Entangled C&C 27-V 34567 Bryan Hass 192 1.0 2.0 1.0 (9.0) 13.0 4.0
2nd WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 4.0 1.0 2.0 (6.0) 13.0 7.0
3rd WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 2.0 3.0 (13.0 DNC) 2.0 20.0 7.0
4th WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 5.0 (13.0 DNC) 3.0 3.0 24.0 11.0
5th WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 3.0 (4.0) 4.0 4.0 15.0 11.0
6th WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 (13.0 DNC) 6.0 7.0 5.0 31.0 18.0
7th WhHi Amused S2 9.2 180 Bill Mindell 218 (13.0 DNC) 5.0 6.0 13.0 DNC 37.0 24.0
8th WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 40.0 27.0
9th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 (13.0 DNC) 13.0 DNC 5.0 11.0 42.0 29.0
10th WhLo PET Laser 28 193 Tim Cane 141 (13.0 DNC) 13.0 DNF 13.0 DNC 7.0 46.0 33.0
11th WhHi Zephyr Catalina 270 321 Steve Rapson 229 (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 47.0 34.0
12th WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 49.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 43.49 0.41.49 0.00.00 1.0
2 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 44.00 0.42.00 0.00.11 2.0
3 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 43.44 0.42.10 0.00.22 3.0
4 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 44.03 0.42.29 0.00.41 4.0
5 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 43.50 0.42.55 0.01.07 5.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 44:15 0:42:40 0:00:00 1.0
2 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 45:28 0:43:24 0:00:46 2.0
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 45:39 0:43:34 0:00:57 3.0
4 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 45:46 0:44:08 0:01:31 4.0
5 WhHi Amused S2 9.2 180 Bill Mindell 218 54:10 0:49:32 0:07:30 5.0
6 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 53:02 0:50:58 0:08:38 6.0
7 WhLo PET Laser 28 193 Tim Cane 141 DNF     13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 36:42 0:35:02 0:00:00 1.0
2 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 38:28 0:37:05 0:02:08 2.0
3 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 38:50 0:38:02 0:03:04 3.0
4 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 39:34 0:38:09 0:03:14 4.0
5 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 42:59 0:38:41 0:04:03 5.0
6 WhHi Amused S2 9.2 180 Bill Mindell 218 42:42 0:39:03 0:04:24 6.0
7 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 40:49 0:39:13 0:04:22 7.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 33:25 0:33:14 0:00:00 1.0
2 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 35:23 0:33:46 0:00:33 2.0
3 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 35:25 0:34:41 0:01:28 3.0
4 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 36:25 0:35:07 0:01:57 4.0
5 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 39:06 0:37:34 0:04:31 5.0
6 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 39:09 0:37:45 0:04:41 6.0
7 WhLo PET Laser 28 193 Tim Cane 141 36:48 0:38:26 0:04:58 7.0
8 WhHi Zephyr Catalina 270 321 Steve Rapson 229 43:28 0:39:03 0:06:28 8.0
9 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 42:24 0:40:28 0:07:34 9.0
10 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 50:03 0:49:16 0:16:17 10.0
11 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 57:13 0:51:29 0:20:17 11.0



Sailwave Scoring Software 2.25.10
www.sailwave.com