June Wednesday Series PHRF (White Sail) 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 Total Nett
1st WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 1.0 8.0 2.0 11.0 11.0
2nd WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 2.0 5.0 4.0 11.0 11.0
3rd WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 5.0 6.0 1.0 12.0 12.0
4th WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 4.0 2.0 7.5 13.5 13.5
5th WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 3.0 7.0 6.0 16.0 16.0
6th WhLo Entangled C&C 27-V 34567 Bryan Hass 192 8.0 3.0 10.0 21.0 21.0
7th WhHi Zephyr Catalina 270 321 Steve Rapson 229 16.0 DNC 1.0 5.0 22.0 22.0
8th WhHi Amused S2 9.2 180 Bill Mindell 218 6.0 9.0 12.0 27.0 27.0
9th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 16.0 DNC 4.0 7.5 27.5 27.5
10th WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 16.0 DNC 16.0 DNC 3.0 35.0 35.0
11th WhLo Surface Tension Olson 25 109 John Florian 177 7.0 16.0 DNC 16.0 DNC 39.0 39.0
12th WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 16.0 DNF 10.0 13.0 39.0 39.0
13th WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 16.0 DNC 16.0 DNC 9.0 41.0 41.0
14th WhLo Cardinal C&C27-V 584 Bruce McCallum 200 9.0 16.0 DNC 16.0 DNC 41.0 41.0
15th WhHi Christine Hunter 51070 Pete Dauphinee 225 16.0 DNC 16.0 DNC 11.0 43.0 43.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 41:35 0:41:22 0:00:00 1.0
2 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 43:27 0:41:54 0:00:33 2.0
3 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 42:53 0:42:00 0:00:39 3.0
4 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 44:14 0:42:13 0:00:54 4.0
5 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 44:11 0:42:36 0:01:17 5.0
6 WhHi Amused S2 9.2 180 Bill Mindell 218 52:21 0:47:52 0:07:07 6.0
7 WhLo Surface Tension Olson 25 109 John Florian 177 49:35 0:48:33 0:07:21 7.0
8 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 51:22 0:49:02 0:08:02 8.0
9 WhLo Cardinal C&C27-V 584 Bruce McCallum 200 58:25 0:55:01 0:14:30 9.0
10 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 DNF     16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhHi Zephyr Catalina 270 321 Steve Rapson 229 37:50 0:34:00 0:00:00 1.0
2 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 37:31 0:35:49 0:01:54 2.0
3 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 37:59 0:36:15 0:02:22 3.0
4 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 40:56 0:36:50 0:03:10 4.0
5 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 38:33 0:37:10 0:03:18 5.0
6 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 38:36 0:37:13 0:03:21 6.0
7 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 38:02 0:37:15 0:03:19 7.0
8 WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 37:42 0:37:30 0:03:32 8.0
9 WhHi Amused S2 9.2 180 Bill Mindell 218 42:45 0:39:06 0:05:35 9.0
10 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 41:58 0:40:20 0:06:36 10.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 186 25:07 0:24:13 0:00:00 1.0
2 WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 28:39 0:28:30 0:04:18 2.0
3 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 29:45 0:29:17 0:05:09 3.0
4 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 30:23 0:29:18 0:05:16 4.0
5 WhHi Zephyr Catalina 270 321 Steve Rapson 229 32:38 0:29:19 0:05:41 5.0
6 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 30:46 0:30:08 0:06:02 6.0
7 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 33:09 0:31:39 0:07:47 7.5
7 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 35:10 0:31:39 0:08:15 7.5
9 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 32:48 0:32:07 0:08:04 9.0
10 WhLo Entangled C&C 27-V 34567 Bryan Hass 192 36:13 0:34:34 0:10:51 10.0
11 WhHi Christine Hunter 51070 Pete Dauphinee 225 40:29 0:36:36 0:13:42 11.0
12 WhHi Amused S2 9.2 180 Bill Mindell 218 42:54 0:39:14 0:16:25 12.0
13 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 42:19 0:40:40 0:17:07 13.0



Sailwave Scoring Software 2.25.10
www.sailwave.com