Ice Breaker

Ice Breaker

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 Total Nett
1st FS Minus Six Mull22MOD 34458 David Bussin 153 1:49:17 1.0 1.0
2nd FS Insanity Kirby 25 4 Debbie Mills 165 1:51:36 2.0 2.0
3rd FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:53:18 3.0 3.0
4th FS Breezin Kirby 25 193 Cathy Cudmore 165 1:53:49 4.0 4.0
5th FS Tinker Dragon 69 Arnd Enderlein 186 2:06:37 5.0 5.0
6th FS WindSeeker Merit 25 31520 Mike Carty 173 DNC 22.0 22.0
6th FS Contrary Wind Olson 25 24 Rick Earhart 165 DNC 22.0 22.0
6th FS Dead Reckoning Kirby 25 177 Ben Murphy 165 DNC 22.0 22.0
6th FS Smoke-em Olson 30 138 Dave Evans 108 DNC 22.0 22.0
6th FS Gratitude Olson 25 73220 Jacquie Ottema 165 DNC 22.0 22.0
6th FS Diego Flying Tiger 7.5 6 Tom Bolland 109 DNC 22.0 22.0
6th             DNC 22.0 22.0
6th       34482     DNC 22.0 22.0
6th FS Don't Panic Kirby 25 189 Tom Higgins 165 DNC 22.0 22.0
6th FS Tangent Kirby 25 21 Rod Miskey 165 DNC 22.0 22.0
6th FS Tricks Olson 25 30 Mark Girard 165 DNC 22.0 22.0
6th FS GotchaII Kirby 25 134 Richard Frances 165 DNC 22.0 22.0
6th FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 DNC 22.0 22.0
6th FS Frosted Flakes L1 1 Les Babinchak 199 DNC 22.0 22.0
6th FS Witching Hour Olson 25 97048 Paul DeWaele 165 DNC 22.0 22.0
6th FS Xqsme Olson 911 102 Larry Zdvorak 126 DNC 22.0 22.0

R1 - May 4, 2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Minus Six Mull22MOD 34458 David Bussin 153 1:46:58 1:49:17 0:00:00 1.0
2 FS Insanity Kirby 25 4 Debbie Mills 165 1:51:36 1:51:36 0:02:19 2.0
3 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:42:06 1:53:18 0:03:37 3.0
4 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:53:49 1:53:49 0:04:32 4.0
5 FS Tinker Dragon 69 Arnd Enderlein 186 2:11:19 2:06:37 0:17:59 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com