Trailer Trash Regatta

Trailer Trash Regatta

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 Race2 Race3 Total Nett
1st FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 1.0 1.0 3.0 5.0 5.0
2nd FS Tricks Olson 25 30 Mark Girard 165 4.0 2.0 2.0 8.0 8.0
3rd FS GotchaII Kirby 25 134 Richard Frances 165 5.0 3.0 1.0 9.0 9.0
4th FS Breezin Kirby 25 193 Cathy Cudmore 165 2.0 5.0 4.0 11.0 11.0
5th FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 7.0 4.0 5.0 16.0 16.0
6th FS Insanity Kirby 25 4 Debbie Mills 165 3.0 6.0 9.0 DNS 18.0 18.0
7th WS RumbLine Hobie 33 34482 Mike Carty 148 8.0 7.0 6.0 21.0 21.0
8th FS Witching Hour Olson 25 97048 Paul DeWaele 165 6.0 9.0 DNC 9.0 DNC 24.0 24.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 26:44 0:26:44 0:00:00 1.0
2 FS Breezin Kirby 25 193 Cathy Cudmore 165 27:05 0:27:05 0:00:21 2.0
3 FS Insanity Kirby 25 4 Debbie Mills 165 28:30 0:28:30 0:01:46 3.0
4 FS Tricks Olson 25 30 Mark Girard 165 29:20 0:29:20 0:02:36 4.0
5 FS GotchaII Kirby 25 134 Richard Frances 165 29:23 0:29:23 0:02:39 5.0
6 FS Witching Hour Olson 25 97048 Paul DeWaele 165 29:27 0:29:27 0:02:43 6.0
7 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 26:38 0:29:33 0:02:33 7.0
8 WS RumbLine Hobie 33 34482 Mike Carty 148 30:15 0:31:11 0:04:19 8.0

Race2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 26:16 0:26:16 0:00:00 1.0
2 FS Tricks Olson 25 30 Mark Girard 165 26:59 0:26:59 0:00:43 2.0
3 FS GotchaII Kirby 25 134 Richard Frances 165 27:25 0:27:25 0:01:09 3.0
4 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 24:56 0:27:40 0:01:16 4.0
5 FS Breezin Kirby 25 193 Cathy Cudmore 165 27:55 0:27:55 0:01:39 5.0
6 FS Insanity Kirby 25 4 Debbie Mills 165 29:16 0:29:16 0:03:00 6.0
7 WS RumbLine Hobie 33 34482 Mike Carty 148 30:51 0:31:48 0:05:22 7.0

Race3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS GotchaII Kirby 25 134 Richard Frances 165 24:43 0:24:43 0:00:00 1.0
2 FS Tricks Olson 25 30 Mark Girard 165 25:00 0:25:00 0:00:17 2.0
3 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 25:03 0:25:03 0:00:20 3.0
4 FS Breezin Kirby 25 193 Cathy Cudmore 165 25:37 0:25:37 0:00:54 4.0
5 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 23:40 0:26:16 0:01:24 5.0
6 WS RumbLine Hobie 33 34482 Mike Carty 148 26:03 0:26:51 0:02:05 6.0
7 FS Insanity Kirby 25 4 Debbie Mills 165 DNS     9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com