September Wednesday Series PHRF (White Fleet) 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 R4 Total Nett
1st WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 (5.0) 1.0 3.0 2.0 11.0 6.0
2nd WhLo ???? C&C 27-V 34567 Bryan Hass 192 (18.0 DNC) 2.0 2.0 3.0 25.0 7.0
3rd WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 2.0 (18.0 DNC) 6.0 1.0 27.0 9.0
4th WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 3.0 3.0 (18.0 DNC) 5.0 29.0 11.0
5th WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 4.0 (6.0) 5.0 6.0 21.0 15.0
6th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 6.0 7.0 (18.0 DNC) 8.0 39.0 21.0
7th WhLo Wind Seeker Merit 25 31520 Mike Carty 185 (18.0 DNC) 4.0 4.0 18.0 DNC 44.0 26.0
8th WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 1.0 (18.0 DNC) 18.0 DNF 11.0 48.0 30.0
9th WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 7.0 5.0 (18.0 DNC) 18.0 DNC 48.0 30.0
10th WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 55.0 37.0
11th WhLo Mistral Mirage 29 134 Bastian Visser 193 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 58.0 40.0
12th WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 61.0 43.0
13th WhHi Zephyr Catalina 270 321 Steve Rapson 229 (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 62.0 44.0
14th WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 63.0 45.0
15th WhLo PET Laser 28 193 Tim Cane 141 (18.0 DNC) 9.0 18.0 DNF 18.0 DNC 63.0 45.0
16th WhHi Christine Hunter 51070 Pete Dauphinee 225 (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 64.0 46.0
17th WhHi Amused S2 9.2 180 Bill Mindell 218 (18.0 DNC) 18.0 DNC 18.0 DNF 18.0 DNC 72.0 54.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 0:46:59 0:46:15 0:00:00 1.0
2 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 0:53:05 0:50:40 0:04:38 2.0
3 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 0:55:02 0:51:45 0:05:51 3.0
4 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 0:53:41 0:51:46 0:05:43 4.0
5 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 0:54:21 0:51:53 0:05:54 5.0
6 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 0:59:37 0:53:39 0:08:13 6.0
7 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 0:55:02 0:53:53 0:07:48 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 53:47 0:51:20 0:00:00 1.0
2 WhLo ???? C&C 27-V 34567 Bryan Hass 192 54:06 0:51:38 0:00:19 2.0
3 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 55:28 0:52:09 0:00:52 3.0
4 WhLo Wind Seeker Merit 25 31520 Mike Carty 185 55:22 0:53:29 0:02:13 4.0
5 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 55:48 0:54:39 0:03:23 5.0
6 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 56:58 0:54:56 0:03:44 6.0
7 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 01:01:50 0:55:39 0:04:47 7.0
8 WhHi Zephyr Catalina 270 321 Steve Rapson 229 01:02:57 0:56:34 0:05:49 8.0
9 WhLo PET Laser 28 193 Tim Cane 141 01:01:47 1:04:31 0:12:37 9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Minus Six Pkt Rkt 22 34458 David Bussin 168 0:48:38 0:48:23 0:00:00 1.0
2 WhLo ???? C&C 27-V 34567 Bryan Hass 192 0:51:45 0:49:24 0:01:04 2.0
3 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 0:51:54 0:49:32 0:01:13 3.0
4 WhLo Wind Seeker Merit 25 31520 Mike Carty 185 0:53:50 0:52:00 0:03:45 4.0
5 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 0:57:49 0:55:45 0:07:39 5.0
6 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 0:58:40 0:56:00 0:07:59 6.0
7 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 DNF     18.0
7 WhLo PET Laser 28 193 Tim Cane 141 DNF     18.0
7 WhHi Amused S2 9.2 180 Bill Mindell 218 DNF     18.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 41:09 0:39:17 0:00:00 1.0
2 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 42:05 0:40:10 0:00:56 2.0
3 WhLo ???? C&C 27-V 34567 Bryan Hass 192 42:10 0:40:15 0:01:01 3.0
4 WhLo Mistral Mirage 29 134 Bastian Visser 193 42:59 0:40:58 0:01:46 4.0
5 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 43:39 0:41:02 0:01:53 5.0
6 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 42:38 0:41:07 0:01:54 6.0
7 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 42:09 0:41:17 0:02:02 7.0
8 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 47:26 0:42:41 0:03:47 8.0
9 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 47:03 0:45:13 0:06:11 9.0
10 WhHi Christine Hunter 51070 Pete Dauphinee 225 51:56 0:46:58 0:08:30 10.0
11 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 56:26 0:55:33 0:16:32 11.0



Sailwave Scoring Software 2.25.10
www.sailwave.com