MOPS Series (WhLo) 2022

WhLo Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R2 R3 R4 R5 Total Nett
1st WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 167 1.0 3.0 5.0 3.0 12.0 12.0
2nd WhLo Wind Magic C&C 30 272 Phil Von Kaufman 168 4.0 6.0 2.0 1.0 13.0 13.0
3rd WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 170 6.0 2.0 4.0 5.0 17.0 17.0
4th WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 187 7.0 4.0 1.0 6.0 18.0 18.0
5th WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 173 3.0 1.0 7.0 12.0 DNC 23.0 23.0
6th WhLo Mistral Mirage 29 134 Bastian Visser 188 5.0 5.0 6.0 12.0 DNF 28.0 28.0
7th WhLo Wind Seeker Merit 25 31520 Mike Carty 178 12.0 DNC 12.0 DNC 8.0 4.0 36.0 36.0
8th WhLo ???? C&C 27-V 34567 Bryan Hass 192 12.0 DNC 12.0 DNC 12.0 DNC 2.0 38.0 38.0
9th WhLo Gratitude Olson 25 73220 Jacquie Ottema 159 2.0 12.0 DNC 12.0 DNC 12.0 DNC 38.0 38.0
10th WhLo Falcon Flyer C&C 27 795 Gord Walklate 192 12.0 DNC 12.0 DNC 3.0 12.0 DNC 39.0 39.0
11th WhLo PET Laser 28 193 Tim Cane 141 12.0 DNC 7.0 12.0 DNC 12.0 DNC 43.0 43.0

R2 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 167 42:12 0:42:03 0:00:00 1.0
2 WhLo Gratitude Olson 25 73220 Jacquie Ottema 159 42:15 0:42:42 0:00:39 2.0
3 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 173 45:10 0:44:32 0:02:31 3.0
4 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 168 45:22 0:45:08 0:03:06 4.0
5 WhLo Mistral Mirage 29 134 Bastian Visser 188 47:24 0:45:33 0:03:38 5.0
6 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 170 48:07 0:47:42 0:05:42 6.0
7 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 187 59:58 0:57:43 0:16:17 7.0

R3 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 173 0:59:08 0:58:19 0:00:00 1.0
2 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 170 1:06:56 1:06:21 0:08:07 2.0
3 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 167 1:07:37 1:07:23 0:09:06 3.0
4 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 187 1:10:15 1:07:37 0:09:41 4.0
5 WhLo Mistral Mirage 29 134 Bastian Visser 188 1:11:04 1:08:18 0:10:23 5.0
6 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 168 1:09:14 1:08:52 0:10:37 6.0
7 WhLo PET Laser 28 193 Tim Cane 141 1:17:14 1:20:39 0:21:24 7.0

R4 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 187 57:01 0:54:53 0:00:00 1.0
2 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 168 01:00:45 1:00:26 0:05:34 2.0
3 WhLo Falcon Flyer C&C 27 795 Gord Walklate 192 01:03:50 1:00:56 0:06:20 3.0
4 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 170 01:01:54 1:01:22 0:06:32 4.0
5 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 167 01:01:44 1:01:31 0:06:39 5.0
6 WhLo Mistral Mirage 29 134 Bastian Visser 188 01:04:05 1:01:35 0:06:58 6.0
7 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 173 01:03:27 1:02:34 0:07:47 7.0
8 WhLo Wind Seeker Merit 25 31520 Mike Carty 178 01:07:01 1:05:31 0:10:52 8.0

R5 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 168 1:02:57 1:02:37 0:00:00 1.0
2 WhLo ???? C&C 27-V 34567 Bryan Hass 192 1:07:46 1:04:41 0:02:10 2.0
3 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 167 1:06:52 1:06:38 0:04:02 3.0
4 WhLo Wind Seeker Merit 25 31520 Mike Carty 178 1:08:26 1:06:54 0:04:23 4.0
5 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 170 1:07:55 1:07:19 0:04:45 5.0
6 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 187 1:18:27 1:15:31 0:13:24 6.0
7 WhLo Mistral Mirage 29 134 Bastian Visser 188 DNF     12.0



Sailwave Scoring Software 2.25.10
www.sailwave.com