September Flying Sails

Sept 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R4 Total Nett
1st FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:06:35 1:07:50 0:55:40 5.0 5.0
2nd FS Don't Panic Kirby 25 189 Tom Higgins 165 1:06:08 1:08:11 0:55:46 9.0 9.0
3rd FS Breezin Kirby 25 193 Cathy Cudmore 165 1:12:44 1:08:33 0:55:44 15.0 15.0
4th FS GotchaII Kirby 25 134 Richard Frances 165 1:13:11 1:10:28 0:54:02 19.0 19.0
5th FS Frosted Flakes L1 1 Les Babinchak 199 1:07:09 1:16:19 1:02:35 24.0 24.0
6th FS Xqsme Olson 911 102 Larry Zdvorak 126 1:06:36 1:07:52 DNC 25.0 25.0
7th FS Diego Flying Tiger 7.5 6 Tom Bolland 109 DNC 1:07:56 0:55:57 28.0 28.0
8th FS Smoke-em Olson 30 138 Dave Evans 108 1:22:38 1:14:08 1:00:48 30.0 30.0
9th FS Tricks Olson 25 30 Mark Girard 165 1:07:35 DNC 0:56:09 31.0 31.0
10th FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:11:29 1:10:14 DNC 33.0 33.0
11th FS Insanity Kirby 25 4 Debbie Mills 165 1:13:01 1:09:52 DNC 34.0 34.0
12th FS Minus Six Mull22MOD 34458 David Bussin 153 1:15:45 DNC 0:56:46 37.0 37.0
13th FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 DSQ 1:10:20 DNC 48.0 48.0
14th FS Contrary Wind Olson 25 24 Rick Earhart 165 1:18:59 DNC DNC 51.0 51.0
15th FS Tinker Dragon 69 Arnd Enderlein 186 DNC DNC DNC 60.0 60.0
15th FS WindSeeker Merit 25 31520 Mike Carty 173 DNC DNC DNC 60.0 60.0
15th FS Dead Reckoning Kirby 25 177 Ben Murphy 165 DNC DNC DNC 60.0 60.0
15th FS Gratitude Olson 25 73220 Jacquie Ottema 165 DNC DNC DNC 60.0 60.0
15th FS Tangent Kirby 25 21 Rod Miskey 165 DNC DNC DNC 60.0 60.0

R1 - Sept 7, 2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:06:08 1:06:08 0:00:00 1.0
2 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:00:00 1:06:35 0:00:24 2.0
3 FS Xqsme Olson 911 102 Larry Zdvorak 126 1:02:01 1:06:36 0:00:26 3.0
4 FS Frosted Flakes L1 1 Les Babinchak 199 1:11:11 1:07:09 0:01:05 4.0
5 FS Tricks Olson 25 30 Mark Girard 165 1:07:35 1:07:35 0:01:27 5.0
6 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:11:29 1:11:29 0:05:21 6.0
7 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:12:44 1:12:44 0:06:36 7.0
8 FS Insanity Kirby 25 4 Debbie Mills 165 1:13:01 1:13:01 0:06:53 8.0
9 FS GotchaII Kirby 25 134 Richard Frances 165 1:13:11 1:13:11 0:07:03 9.0
10 FS Minus Six Mull22MOD 34458 David Bussin 153 1:14:09 1:15:45 0:09:25 10.0
11 FS Contrary Wind Olson 25 24 Rick Earhart 165 1:18:59 1:18:59 0:12:51 11.0
12 FS Smoke-em Olson 30 138 Dave Evans 108 1:14:19 1:22:38 0:14:50 12.0
13 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 DSQ     20.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:01:08 1:07:50 0:00:00 1.0
2 FS Xqsme Olson 911 102 Larry Zdvorak 126 1:03:12 1:07:52 0:00:02 2.0
3 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 1:01:13 1:07:56 0:00:05 3.0
4 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:08:11 1:08:11 0:00:21 4.0
5 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:08:33 1:08:33 0:00:43 5.0
6 FS Insanity Kirby 25 4 Debbie Mills 165 1:09:52 1:09:52 0:02:02 6.0
7 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:10:14 1:10:14 0:02:24 7.0
8 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 1:10:20 1:10:20 0:02:30 8.0
9 FS GotchaII Kirby 25 134 Richard Frances 165 1:10:28 1:10:28 0:02:38 9.0
10 FS Smoke-em Olson 30 138 Dave Evans 108 1:06:40 1:14:08 0:05:39 10.0
11 FS Frosted Flakes L1 1 Les Babinchak 199 1:20:54 1:16:19 0:08:59 11.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS GotchaII Kirby 25 134 Richard Frances 165 54:02 0:54:02 0:00:00 1.0
2 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 50:10 0:55:40 0:01:29 2.0
3 FS Breezin Kirby 25 193 Cathy Cudmore 165 55:44 0:55:44 0:01:42 3.0
4 FS Don't Panic Kirby 25 189 Tom Higgins 165 55:46 0:55:46 0:01:44 4.0
5 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 50:25 0:55:57 0:01:44 5.0
6 FS Tricks Olson 25 30 Mark Girard 165 56:09 0:56:09 0:02:07 6.0
7 FS Minus Six Mull22MOD 34458 David Bussin 153 55:34 0:56:46 0:02:41 7.0
8 FS Smoke-em Olson 30 138 Dave Evans 108 54:41 1:00:48 0:06:05 8.0
9 FS Frosted Flakes L1 1 Les Babinchak 199 1:06:20 1:02:35 0:09:03 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com