August Flying Sails MOP Series

August MOP Series 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st FS Witching Hour Olson 25 97048 Paul DeWaele 159 (DNC) 0:59:50 1:22:13 1:19:37 1:35:39 30.5 11.5
2nd FS Don't Panic Kirby 25 189 Tom Higgins 135 (DNC) 0:59:50 1:24:33 1:23:00 1:36:19 37.5 18.5
3rd FS Diego Flying Tiger 7.5 6 Tom Bolland 101 (DNC) 1:04:49 1:20:09 1:21:50 1:29:03 38.0 19.0
4th FS Insanity Kirby 25 4 Debbie Mills 142 (DNC) 1:01:18 1:24:45 1:23:02 1:35:48 43.0 24.0
5th FS Minus Six Mull22MOD 34458 David Bussin 141 (DNC) 1:03:59 1:23:46 1:20:27 1:36:56 44.0 25.0
6th FS Tricks Olson 25 30 Mark Girard 163 (DNC) 0:59:27 1:22:05 DNC 1:34:21 45.0 26.0
7th FS GotchaII Kirby 25 134 Richard Frances 155 (DNC) 1:00:12 1:24:55 1:26:04 1:37:57 49.0 30.0
8th FS Breezin Kirby 25 193 Cathy Cudmore 135 (DNC) 1:01:52 1:25:49 1:26:00 1:37:44 51.0 32.0
9th FS Frosted Flakes L1 1 Les Babinchak 249 (DNC) 1:04:27 1:27:21 1:28:21 1:32:40 55.0 36.0
10th FS Tangent Kirby 25 21 Rod Miskey 185 (DNC) 0:59:08 1:33:20 1:25:46 DNC 58.0 39.0
11th FS Xqsme Olson 911 102 Larry Zdvorak 86 (DNC) 1:02:37 1:32:06 1:27:05 1:39:52 63.0 44.0
12th FS It's All Good Olson 25 101 Eugene West/Chris Adams 129 (DNC) 1:03:54 1:33:51 1:26:52 1:38:20 64.0 45.0
13th FS Line Honours Rocket 22 SB 2210 Ashley Cond 63 (DNC) 1:01:14 1:34:57 1:30:46 DNC 73.0 54.0
14th FS Smoke-em Olson 30 138 Dave Evans 92 (DNC) 1:01:08 1:28:38 DNC DNC 74.0 55.0
15th FS Contrary Wind Olson 25 24 Rick Earhart 165 (DNC) DNC 1:27:56 1:26:02 DNC 75.0 56.0
16th FS Tinker Dragon 69 Arnd Enderlein 186 (DNC) DNC DNC DNC DNC 95.0 76.0
16th FS WindSeeker Merit 25 31520 Mike Carty 173 (DNC) DNC DNC DNC DNC 95.0 76.0
16th FS Gratitude Olson 25 73220 Jacquie Ottema 165 (DNC) DNC DNC DNC DNC 95.0 76.0

R1 - August

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Tangent Kirby 25 21 Rod Miskey 185 1:01:13 0:59:08 0:00:00 1.0
2 FS Tricks Olson 25 30 Mark Girard 163 59:14 0:59:27 0:00:19 2.0
3 FS Witching Hour Olson 25 97048 Paul DeWaele 159 59:12 0:59:50 0:00:42 3.5
3 FS Don't Panic Kirby 25 189 Tom Higgins 135 56:40 0:59:50 0:00:40 3.5
5 FS GotchaII Kirby 25 134 Richard Frances 155 59:08 1:00:12 0:01:03 5.0
6 FS Smoke-em Olson 30 138 Dave Evans 92 53:15 1:01:08 0:01:44 6.0
7 FS Line Honours Rocket 22 SB 2210 Ashley Cond 63 50:12 1:01:14 0:01:43 7.0
8 FS Insanity Kirby 25 4 Debbie Mills 142 58:49 1:01:18 0:02:05 8.0
9 FS Breezin Kirby 25 193 Cathy Cudmore 135 58:35 1:01:52 0:02:35 9.0
10 FS Xqsme Olson 911 102 Larry Zdvorak 86 53:53 1:02:37 0:03:00 10.0
11 FS It's All Good Olson 25 101 Eugene West/Chris Adams 129 59:50 1:03:54 0:04:28 11.0
12 FS Minus Six Mull22MOD 34458 David Bussin 141 1:01:16 1:03:59 0:04:39 12.0
13 FS Frosted Flakes L1 1 Les Babinchak 249 1:14:00 1:04:27 0:06:06 13.0
14 FS Diego Flying Tiger 7.5 6 Tom Bolland 101 57:30 1:04:49 0:05:03 14.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Diego Flying Tiger 7.5 6 Tom Bolland 101 1:11:06 1:20:09 0:00:00 1.0
2 FS Tricks Olson 25 30 Mark Girard 163 1:21:48 1:22:05 0:01:56 2.0
3 FS Witching Hour Olson 25 97048 Paul DeWaele 159 1:21:21 1:22:13 0:02:03 3.0
4 FS Minus Six Mull22MOD 34458 David Bussin 141 1:20:13 1:23:46 0:03:27 4.0
5 FS Don't Panic Kirby 25 189 Tom Higgins 135 1:20:04 1:24:33 0:04:09 5.0
6 FS Insanity Kirby 25 4 Debbie Mills 142 1:21:19 1:24:45 0:04:25 6.0
7 FS GotchaII Kirby 25 134 Richard Frances 155 1:23:25 1:24:55 0:04:41 7.0
8 FS Breezin Kirby 25 193 Cathy Cudmore 135 1:21:16 1:25:49 0:05:21 8.0
9 FS Frosted Flakes L1 1 Les Babinchak 249 1:40:18 1:27:21 0:08:15 9.0
10 FS Contrary Wind Olson 25 24 Rick Earhart 165 1:27:56 1:27:56 0:07:47 10.0
11 FS Smoke-em Olson 30 138 Dave Evans 92 1:17:13 1:28:38 0:07:23 11.0
12 FS Xqsme Olson 911 102 Larry Zdvorak 86 1:19:15 1:32:06 0:10:16 12.0
13 FS Tangent Kirby 25 21 Rod Miskey 185 1:36:38 1:33:20 0:13:39 13.0
14 FS It's All Good Olson 25 101 Eugene West/Chris Adams 129 1:27:53 1:33:51 0:12:49 14.0
15 FS Line Honours Rocket 22 SB 2210 Ashley Cond 63 1:17:51 1:34:57 0:12:08 15.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Witching Hour Olson 25 97048 Paul DeWaele 159 78:46 1:19:37 0:00:00 1.0
2 FS Minus Six Mull22MOD 34458 David Bussin 141 77:02 1:20:27 0:00:48 2.0
3 FS Diego Flying Tiger 7.5 6 Tom Bolland 101 72:35 1:21:50 0:01:58 3.0
4 FS Don't Panic Kirby 25 189 Tom Higgins 135 78:36 1:23:00 0:03:12 4.0
5 FS Insanity Kirby 25 4 Debbie Mills 142 79:40 1:23:02 0:03:17 5.0
6 FS Tangent Kirby 25 21 Rod Miskey 185 88:48 1:25:46 0:06:23 6.0
7 FS Breezin Kirby 25 193 Cathy Cudmore 135 81:27 1:26:00 0:06:03 7.0
8 FS Contrary Wind Olson 25 24 Rick Earhart 165 86:02 1:26:02 0:06:25 8.0
9 FS GotchaII Kirby 25 134 Richard Frances 155 84:33 1:26:04 0:06:21 9.0
10 FS It's All Good Olson 25 101 Eugene West/Chris Adams 129 81:21 1:26:52 0:06:48 10.0
11 FS Xqsme Olson 911 102 Larry Zdvorak 86 74:56 1:27:05 0:06:26 11.0
12 FS Frosted Flakes L1 1 Les Babinchak 249 101:27 1:28:21 0:10:02 12.0
13 FS Line Honours Rocket 22 SB 2210 Ashley Cond 63 74:25 1:30:46 0:09:09 13.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Diego Flying Tiger 7.5 6 Tom Bolland 101 1:18:59 1:29:03 0:00:00 1.0
2 FS Frosted Flakes L1 1 Les Babinchak 249 1:46:25 1:32:40 0:04:10 2.0
3 FS Tricks Olson 25 30 Mark Girard 163 1:34:01 1:34:21 0:05:17 3.0
4 FS Witching Hour Olson 25 97048 Paul DeWaele 159 1:34:38 1:35:39 0:06:32 4.0
5 FS Insanity Kirby 25 4 Debbie Mills 142 1:31:55 1:35:48 0:06:29 5.0
6 FS Don't Panic Kirby 25 189 Tom Higgins 135 1:31:13 1:36:19 0:06:53 6.0
7 FS Minus Six Mull22MOD 34458 David Bussin 141 1:32:50 1:36:56 0:07:34 7.0
8 FS Breezin Kirby 25 193 Cathy Cudmore 135 1:32:33 1:37:44 0:08:13 8.0
9 FS GotchaII Kirby 25 134 Richard Frances 155 1:36:13 1:37:57 0:08:45 9.0
10 FS It's All Good Olson 25 101 Eugene West/Chris Adams 129 1:32:05 1:38:20 0:08:42 10.0
11 FS Xqsme Olson 911 102 Larry Zdvorak 86 1:25:56 1:39:52 0:09:18 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com