August Flying Sail

August 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st FS Don't Panic Kirby 25 189 Tom Higgins 165 (DNC) 0:56:40 1:20:04 1:18:36 1:31:13 27.0 7.0
2nd FS Insanity Kirby 25 4 Debbie Mills 165 (DNC) 0:58:49 1:21:19 1:19:40 1:31:55 36.0 16.0
3rd FS Breezin Kirby 25 193 Cathy Cudmore 165 (DNC) 0:58:35 1:21:16 1:21:27 1:32:33 41.0 21.0
4th FS Diego Flying Tiger 7.5 6 Tom Bolland 109 (DNC) 1:03:49 1:18:54 1:20:33 1:27:39 42.0 22.0
5th FS Xqsme Olson 911 102 Larry Zdvorak 126 (DNC) 0:57:52 1:25:07 1:20:31 1:32:17 42.0 22.0
6th FS Witching Hour Olson 25 97048 Paul DeWaele 165 (DNC) 0:59:12 1:21:21 1:18:40 1:34:38 42.5 22.5
7th FS Minus Six Mull22MOD 34458 David Bussin 153 (DNC) 1:02:36 1:21:57 1:18:42 1:34:51 52.0 32.0
8th FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 (DNC) 0:59:50 1:27:53 1:21:21 1:32:05 53.0 33.0
9th FS GotchaII Kirby 25 134 Richard Frances 165 (DNC) 0:59:08 1:23:25 1:24:33 1:36:13 54.0 34.0
10th FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 (DNC) 0:55:42 1:26:23 1:22:35 DNC 61.0 41.0
11th FS Tricks Olson 25 30 Mark Girard 165 (DNC) 0:59:14 1:21:48 DNC 1:34:01 62.0 42.0
12th FS Frosted Flakes L1 1 Les Babinchak 199 (DNC) 1:09:49 1:34:37 1:35:42 1:40:23 74.0 54.0
13th FS Smoke-em Olson 30 138 Dave Evans 108 (DNC) 0:59:12 1:25:51 DNC DNC 77.5 57.5
14th FS Tangent Kirby 25 21 Rod Miskey 165 (DNC) 1:01:13 1:36:38 1:28:48 DNC 78.0 58.0
15th FS Contrary Wind Olson 25 24 Rick Earhart 165 (DNC) 1:08:34 1:27:56 1:26:02 DNC 79.0 59.0
16th FS Dead Reckoning Kirby 25 177 Ben Murphy 165 (DNC) 1:01:16 DNC DNC DNC 92.0 72.0
17th FS Tinker Dragon 69 Arnd Enderlein 186 (DNC) DNC DNC DNC DNC 100.0 80.0
17th FS WindSeeker Merit 25 31520 Mike Carty 173 (DNC) DNC DNC DNC DNC 100.0 80.0
17th FS Gratitude Olson 25 73220 Jacquie Ottema 165 (DNC) DNC DNC DNC DNC 100.0 80.0

R1 - Aug Serties

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 50:12 0:55:42 0:00:00 1.0
2 FS Don't Panic Kirby 25 189 Tom Higgins 165 56:40 0:56:40 0:00:58 2.0
3 FS Xqsme Olson 911 102 Larry Zdvorak 126 53:53 0:57:52 0:02:01 3.0
4 FS Breezin Kirby 25 193 Cathy Cudmore 165 58:35 0:58:35 0:02:53 4.0
5 FS Insanity Kirby 25 4 Debbie Mills 165 58:49 0:58:49 0:03:07 5.0
6 FS GotchaII Kirby 25 134 Richard Frances 165 59:08 0:59:08 0:03:26 6.0
7 FS Witching Hour Olson 25 97048 Paul DeWaele 165 59:12 0:59:12 0:03:30 7.5
7 FS Smoke-em Olson 30 138 Dave Evans 108 53:15 0:59:12 0:03:09 7.5
9 FS Tricks Olson 25 30 Mark Girard 165 59:14 0:59:14 0:03:32 9.0
10 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 59:50 0:59:50 0:04:08 10.0
11 FS Tangent Kirby 25 21 Rod Miskey 165 1:01:13 1:01:13 0:05:31 11.0
12 FS Dead Reckoning Kirby 25 177 Ben Murphy 165 1:01:16 1:01:16 0:05:34 12.0
13 FS Minus Six Mull22MOD 34458 David Bussin 153 1:01:16 1:02:36 0:06:44 13.0
14 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 57:30 1:03:49 0:07:18 14.0
15 FS Contrary Wind Olson 25 24 Rick Earhart 165 1:08:34 1:08:34 0:12:52 15.0
16 FS Frosted Flakes L1 1 Les Babinchak 199 1:14:00 1:09:49 0:14:57 16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 1:11:06 1:18:54 0:00:00 1.0
2 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:20:04 1:20:04 0:01:10 2.0
3 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:21:16 1:21:16 0:02:22 3.0
4 FS Insanity Kirby 25 4 Debbie Mills 165 1:21:19 1:21:19 0:02:25 4.0
5 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:21:21 1:21:21 0:02:27 5.0
6 FS Tricks Olson 25 30 Mark Girard 165 1:21:48 1:21:48 0:02:54 6.0
7 FS Minus Six Mull22MOD 34458 David Bussin 153 1:20:13 1:21:57 0:02:59 7.0
8 FS GotchaII Kirby 25 134 Richard Frances 165 1:23:25 1:23:25 0:04:31 8.0
9 FS Xqsme Olson 911 102 Larry Zdvorak 126 1:19:15 1:25:07 0:05:47 9.0
10 FS Smoke-em Olson 30 138 Dave Evans 108 1:17:13 1:25:51 0:06:15 10.0
11 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:17:51 1:26:23 0:06:45 11.0
12 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 1:27:53 1:27:53 0:08:59 12.0
13 FS Contrary Wind Olson 25 24 Rick Earhart 165 1:27:56 1:27:56 0:09:02 13.0
14 FS Frosted Flakes L1 1 Les Babinchak 199 1:40:18 1:34:37 0:16:40 14.0
15 FS Tangent Kirby 25 21 Rod Miskey 165 1:36:38 1:36:38 0:17:44 15.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Don't Panic Kirby 25 189 Tom Higgins 165 78:36 1:18:36 0:00:00 1.0
2 FS Witching Hour Olson 25 97048 Paul DeWaele 165 78:40 1:18:40 0:00:04 2.0
3 FS Minus Six Mull22MOD 34458 David Bussin 153 77:02 1:18:42 0:00:06 3.0
4 FS Insanity Kirby 25 4 Debbie Mills 165 79:40 1:19:40 0:01:04 4.0
5 FS Xqsme Olson 911 102 Larry Zdvorak 126 74:58 1:20:31 0:01:47 5.0
6 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 72:35 1:20:33 0:01:45 6.0
7 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 81:21 1:21:21 0:02:45 7.0
8 FS Breezin Kirby 25 193 Cathy Cudmore 165 81:27 1:21:27 0:02:51 8.0
9 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 74:25 1:22:35 0:03:35 9.0
10 FS GotchaII Kirby 25 134 Richard Frances 165 84:33 1:24:33 0:05:57 10.0
11 FS Contrary Wind Olson 25 24 Rick Earhart 165 86:02 1:26:02 0:07:26 11.0
12 FS Tangent Kirby 25 21 Rod Miskey 165 88:48 1:28:48 0:10:12 12.0
13 FS Frosted Flakes L1 1 Les Babinchak 199 101:27 1:35:42 0:18:08 13.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 1:18:59 1:27:39 0:00:00 1.0
2 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:31:13 1:31:13 0:03:34 2.0
3 FS Insanity Kirby 25 4 Debbie Mills 165 1:31:55 1:31:55 0:04:16 3.0
4 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 1:32:05 1:32:05 0:04:26 4.0
5 FS Xqsme Olson 911 102 Larry Zdvorak 126 1:25:56 1:32:17 0:04:19 5.0
6 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:32:33 1:32:33 0:04:54 6.0
7 FS Tricks Olson 25 30 Mark Girard 165 1:34:01 1:34:01 0:06:22 7.0
8 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:34:38 1:34:38 0:06:59 8.0
9 FS Minus Six Mull22MOD 34458 David Bussin 153 1:32:50 1:34:51 0:07:02 9.0
10 FS GotchaII Kirby 25 134 Richard Frances 165 1:36:13 1:36:13 0:08:34 10.0
11 FS Frosted Flakes L1 1 Les Babinchak 199 1:46:25 1:40:23 0:13:30 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com