August Wednesday Series PHRF (WhLo) 2022

WhLo Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R2 R3 R4 R5 Total Nett
1st WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 1.0 3.0 2.0 2.0 8.0 8.0
2nd WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 3.0 4.0 1.0 1.0 9.0 9.0
3rd WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 6.0 2.0 3.0 4.0 15.0 15.0
4th WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 4.0 1.0 6.0 12.0 DNC 23.0 23.0
5th WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 7.0 5.0 8.0 6.0 26.0 26.0
6th WhLo Mistral Mirage 29 134 Bastian Visser 193 5.0 6.0 5.0 12.0 DNF 28.0 28.0
7th WhLo Wind Seeker Merit 25 31520 Mike Carty 185 12.0 DNC 12.0 DNC 7.0 5.0 36.0 36.0
8th WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 2.0 12.0 DNC 12.0 DNC 12.0 DNC 38.0 38.0
9th WhLo ???? C&C 27-V 34567 Bryan Hass 192 12.0 DNC 12.0 DNC 12.0 DNC 3.0 39.0 39.0
10th WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 12.0 DNC 12.0 DNC 4.0 12.0 DNC 40.0 40.0
11th WhLo PET Laser 28 193 Tim Cane 141 12.0 DNC 7.0 12.0 DNC 12.0 DNC 43.0 43.0

R2 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 42:12 0:40:17 0:00:00 1.0
2 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 42:15 0:41:22 0:01:07 2.0
3 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 45:22 0:43:45 0:03:36 3.0
4 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 45:10 0:44:28 0:04:15 4.0
5 WhLo Mistral Mirage 29 134 Bastian Visser 193 47:24 0:45:10 0:05:08 5.0
6 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 48:07 0:45:56 0:05:55 6.0
7 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 59:58 0:57:38 0:18:03 7.0

R3 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 0:59:08 0:58:13 0:00:00 1.0
2 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 1:06:56 1:03:53 0:05:57 2.0
3 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 1:07:37 1:04:32 0:06:38 3.0
4 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 1:09:14 1:06:45 0:08:52 4.0
5 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 1:10:15 1:07:31 0:09:41 5.0
6 WhLo Mistral Mirage 29 134 Bastian Visser 193 1:11:04 1:07:43 0:09:59 6.0
7 WhLo PET Laser 28 193 Tim Cane 141 1:17:14 1:20:39 0:21:29 7.0

R4 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 1:00:45 0:58:35 0:00:00 1.0
2 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 1:01:44 0:58:55 0:00:22 2.0
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 1:01:54 0:59:05 0:00:32 3.0
4 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 1:03:50 1:00:01 0:01:32 4.0
5 WhLo Mistral Mirage 29 134 Bastian Visser 193 1:04:05 1:01:04 0:02:37 5.0
6 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 1:03:27 1:02:27 0:03:56 6.0
7 WhLo Wind Seeker Merit 25 31520 Mike Carty 185 1:07:01 1:04:44 0:06:22 7.0
8 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 1:17:01 1:14:01 0:16:04 8.0

R5 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 1:02:57 1:00:42 0:00:00 1.0
2 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 1:06:52 1:03:49 0:03:16 2.0
3 WhLo ???? C&C 27-V 34567 Bryan Hass 192 1:07:46 1:04:41 0:04:10 3.0
4 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 1:07:55 1:04:50 0:04:19 4.0
5 WhLo Wind Seeker Merit 25 31520 Mike Carty 185 1:08:26 1:06:06 0:05:35 5.0
6 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 1:18:27 1:15:23 0:15:17 6.0
7 WhLo Mistral Mirage 29 134 Bastian Visser 193 DNF     12.0



Sailwave Scoring Software 2.25.10
www.sailwave.com