July Flying Sails

165 Regatta 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating 1 2 3 4 5 Total Nett
1st FS Insanity Kirby 25 4 Debbie Mills 165 1.0 1.0 2.0 2.0 (4.0) 10.0 6.0
2nd FS It's All Good Olson 25 101 Chris Adams 165 (3.0) 2.0 3.0 3.0 2.0 13.0 10.0
3rd FS Breezin Kirby 25 193 Cathy Cudmore 165 2.0 (5.0) 1.0 4.0 5.0 17.0 12.0
4th FS Don't Panic Kirby 25 189 Tom Higgins 165 4.0 6.0 (7.0) 1.0 3.0 21.0 14.0
5th FS GotchaII Kirby 25 134 Richard Frances 165 5.0 3.0 4.0 (6.0) 6.0 24.0 18.0
6th FS Witching Hour Olson 25 97048 Paul DeWaele 165 6.0 (7.0) 5.0 7.0 1.0 26.0 19.0
7th FS Tangent Kirby 25 21 Rod Miskey 165 (7.0) 4.0 6.0 5.0 7.0 29.0 22.0
8th FS Contrary Wind Olson 25 24 Rick Earhart 165 (9.0) 8.0 8.0 8.0 8.0 41.0 32.0
9th FS 40 Yard Bin Kirby 25j 106 Wouter VanDerLinden 165 8.0 9.0 (10.0 DNS) 10.0 DNS 10.0 DNS 47.0 37.0

1 - Sept 10, 2022 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 18:30, Ave wind: 8 knots
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 FS Insanity Kirby 25 4 Debbie Mills 165 1 1.0
2 FS Breezin Kirby 25 193 Cathy Cudmore 165 2 2.0
3 FS It's All Good Olson 25 101 Chris Adams 165 3 3.0
4 FS Don't Panic Kirby 25 189 Tom Higgins 165 4 4.0
5 FS GotchaII Kirby 25 134 Richard Frances 165 5 5.0
6 FS Witching Hour Olson 25 97048 Paul DeWaele 165 6 6.0
7 FS Tangent Kirby 25 21 Rod Miskey 165 7 7.0
8 FS 40 Yard Bin Kirby 25j 106 Wouter VanDerLinden 165 8 8.0
9 FS Contrary Wind Olson 25 24 Rick Earhart 165 9 9.0

2

Start: Start 1, Finishes: Place, Time: 12:00, Ave wind: 14 knots
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 FS Insanity Kirby 25 4 Debbie Mills 165 1 1.0
2 FS It's All Good Olson 25 101 Chris Adams 165 2 2.0
3 FS GotchaII Kirby 25 134 Richard Frances 165 3 3.0
4 FS Tangent Kirby 25 21 Rod Miskey 165 4 4.0
5 FS Breezin Kirby 25 193 Cathy Cudmore 165 5 5.0
6 FS Don't Panic Kirby 25 189 Tom Higgins 165 6 6.0
7 FS Witching Hour Olson 25 97048 Paul DeWaele 165 7 7.0
8 FS Contrary Wind Olson 25 24 Rick Earhart 165 8 8.0
9 FS 40 Yard Bin Kirby 25j 106 Wouter VanDerLinden 165 9 9.0

3

Start: Start 1, Finishes: Place, Time: 13:00, Ave wind: 5 knots
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 FS Breezin Kirby 25 193 Cathy Cudmore 165 1 1.0
2 FS Insanity Kirby 25 4 Debbie Mills 165 2 2.0
3 FS It's All Good Olson 25 101 Chris Adams 165 3 3.0
4 FS GotchaII Kirby 25 134 Richard Frances 165 4 4.0
5 FS Witching Hour Olson 25 97048 Paul DeWaele 165 5 5.0
6 FS Tangent Kirby 25 21 Rod Miskey 165 6 6.0
7 FS Don't Panic Kirby 25 189 Tom Higgins 165 7 7.0
8 FS Contrary Wind Olson 25 24 Rick Earhart 165 8 8.0
9 FS 40 Yard Bin Kirby 25j 106 Wouter VanDerLinden 165 DNS 10.0

4

Start: Start 1, Finishes: Place, Time: 14:00
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 FS Don't Panic Kirby 25 189 Tom Higgins 165 1 1.0
2 FS Insanity Kirby 25 4 Debbie Mills 165 2 2.0
3 FS It's All Good Olson 25 101 Chris Adams 165 3 3.0
4 FS Breezin Kirby 25 193 Cathy Cudmore 165 4 4.0
5 FS Tangent Kirby 25 21 Rod Miskey 165 5 5.0
6 FS GotchaII Kirby 25 134 Richard Frances 165 6 6.0
7 FS Witching Hour Olson 25 97048 Paul DeWaele 165 7 7.0
8 FS Contrary Wind Olson 25 24 Rick Earhart 165 8 8.0
9 FS 40 Yard Bin Kirby 25j 106 Wouter VanDerLinden 165 DNS 10.0

5

Start: Start 1, Finishes: Place, Time: 14:45
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1 1.0
2 FS It's All Good Olson 25 101 Chris Adams 165 2 2.0
3 FS Don't Panic Kirby 25 189 Tom Higgins 165 3 3.0
4 FS Insanity Kirby 25 4 Debbie Mills 165 4 4.0
5 FS Breezin Kirby 25 193 Cathy Cudmore 165 5 5.0
6 FS GotchaII Kirby 25 134 Richard Frances 165 6 6.0
7 FS Tangent Kirby 25 21 Rod Miskey 165 7 7.0
8 FS Contrary Wind Olson 25 24 Rick Earhart 165 8 8.0
9 FS 40 Yard Bin Kirby 25j 106 Wouter VanDerLinden 165 DNS 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com