June Wednesday Series PHRF (White Sail) 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 R4 R5 Total Nett
1st WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 1.0 3.0 (4.0) 3.0 3.0 14.0 10.0
3rd WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 5.0 2.0 3.0 10.0 (11.0) 31.0 20.0
4th WhHi Amused S2 9.2 180 Bill Mindell 218 4.0 (10.0) 6.0 9.0 7.0 36.0 26.0
5th WhHi Zephyr Catalina 270 321 Steve Rapson 229 (18.0 DNC) 8.0 8.0 5.0 5.0 44.0 26.0
6th WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 (18.0 DNC) 5.0 2.0 2.0 18.0 DNC 45.0 27.0
7th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 7.0 9.0 10.0 (11.0) 4.0 41.0 30.0
8th WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 (18.0 DNC) 7.0 18.0 DNC 6.0 2.0 51.0 33.0
9th WhLo Wind Seeker Merit 25 31520 Mike Carty 185 3.0 (18.0 DNC) 18.0 DNC 4.0 8.0 51.0 33.0
10th WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 8.0 11.0 7.0 (18.0 DNC) 9.0 53.0 35.0
11th WhLo Mistral Mirage 29 134 Bastian Visser 193 6.0 6.0 (18.0 DNC) 18.0 DNC 6.0 54.0 36.0
12th WhHi Christine Hunter 51070 Pete Dauphinee 225 (18.0 DNC) 4.0 5.0 18.0 DNC 18.0 DNC 63.0 45.0
13th WhLo ???? C&C 27-V 34567 Brian Hass 192 (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 10.0 72.0 54.0
14th WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 18.0 DNC 79.0 61.0
15th WhLo Freedom C & C 29 (MK2) 008 Herman Overdiijk 188 (18.0 DNC) 18.0 DNC 9.0 18.0 DNF 18.0 DNC 81.0 63.0
16th WhLo Surface Tension Olson 25 109 John Florian 177 (18.0 DNC) 18.0 DNC 11.0 18.0 DNC 18.0 DNC 83.0 65.0
17th WhLo TBD Laser 28 193 Tim Cane 141 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 12.0 84.0 66.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 40:03 0:38:14 0:00:00 1.0
2 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 40:05 0:38:16 0:00:02 2.0
3 WhLo Wind Seeker Merit 25 31520 Mike Carty 185 40:21 0:38:58 0:00:46 3.0
4 WhHi Amused S2 9.2 180 Bill Mindell 218 44:55 0:41:04 0:03:07 4.0
5 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 41:59 0:41:07 0:02:57 5.0
6 WhLo Mistral Mirage 29 134 Bastian Visser 193 43:14 0:41:12 0:03:07 6.0
7 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 46:52 0:42:11 0:04:23 7.0
8 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 43:23 0:42:42 0:04:33 8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 35:05 0:33:29 0:00:00 1.0
2 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 38:51 0:38:03 0:04:39 2.0
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 41:35 0:39:41 0:06:30 3.0
4 WhHi Christine Hunter 51070 Pete Dauphinee 225 47:03 0:42:33 0:10:01 4.0
5 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 48:23 0:46:39 0:13:39 5.0
6 WhLo Mistral Mirage 29 134 Bastian Visser 193 49:32 0:47:12 0:14:23 6.0
7 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 50:57 0:47:54 0:15:20 7.0
8 WhHi Zephyr Catalina 270 321 Steve Rapson 229 56:06 0:50:24 0:18:50 8.0
9 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 01:07:16 1:00:32 0:30:03 9.0
10 WhHi Amused S2 9.2 180 Bill Mindell 218 01:08:15 1:02:25 0:31:38 10.0
11 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 01:03:50 1:02:50 0:29:49 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 34:07 0:32:34 0:00:00 1.0
2 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 35:43 0:34:26 0:01:57 2.0
3 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 35:19 0:34:35 0:02:04 3.0
4 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 36:53 0:35:12 0:02:46 4.0
5 WhHi Christine Hunter 51070 Pete Dauphinee 225 39:00 0:35:16 0:02:59 5.0
6 WhHi Amused S2 9.2 180 Bill Mindell 218 39:45 0:36:21 0:04:08 6.0
7 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 37:02 0:36:27 0:03:57 7.0
8 WhHi Zephyr Catalina 270 321 Steve Rapson 229 41:09 0:36:58 0:04:54 8.0
9 WhLo Freedom C & C 29 (MK2) 008 Herman Overdiijk 188 39:35 0:38:02 0:05:42 9.0
10 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 42:51 0:38:34 0:06:40 10.0
11 WhLo Surface Tension Olson 25 109 John Florian 177 39:37 0:38:48 0:06:22 11.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 0:50:52 0:48:33 0:00:00 1.0
2 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 0:51:20 0:49:30 0:00:59 2.0
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 0:52:01 0:49:39 0:01:09 3.0
4 WhLo Wind Seeker Merit 25 31520 Mike Carty 185 0:52:11 0:50:24 0:01:55 4.0
5 WhHi Zephyr Catalina 270 321 Steve Rapson 229 0:56:35 0:50:50 0:02:33 5.0
6 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 0:56:32 0:53:09 0:04:54 6.0
7 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 0:56:20 0:55:10 0:06:45 7.0
8 WhLo ???? C&C 27-V 34567 Brian Hass 192 0:59:26 0:56:44 0:08:34 8.0
9 WhHi Amused S2 9.2 180 Bill Mindell 218 1:03:53 0:58:25 0:10:47 9.0
10 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 1:00:03 0:58:48 0:10:28 10.0
11 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 1:05:39 0:59:05 0:11:42 11.0
12 WhLo Freedom C & C 29 (MK2) 008 Herman Overdiijk 188 DNF     18.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 44:15 0:42:14 0:00:00 1.0
2 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 45:22 0:42:39 0:00:27 2.0
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 45:33 0:43:29 0:01:18 3.0
4 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 48:59 0:44:05 0:02:03 4.0
5 WhHi Zephyr Catalina 270 321 Steve Rapson 229 50:07 0:45:02 0:03:06 5.0
6 WhLo Mistral Mirage 29 134 Bastian Visser 193 47:17 0:45:03 0:02:58 6.0
7 WhHi Amused S2 9.2 180 Bill Mindell 218 49:38 0:45:23 0:03:27 7.0
8 WhLo Wind Seeker Merit 25 31520 Mike Carty 185 47:15 0:45:38 0:03:31 8.0
9 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 48:22 0:47:37 0:05:28 9.0
10 WhLo ???? C&C 27-V 34567 Brian Hass 192 50:56 0:48:37 0:06:41 10.0
11 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 52:19 0:51:14 0:09:11 11.0
12 WhLo TBD Laser 28 193 Tim Cane 141 50:56 0:53:11 0:10:29 12.0



Sailwave Scoring Software 2.25.10
www.sailwave.com