June Wednesday Series PHRF (White Sail) 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 R4 Total Nett
1st WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 4.0 1.0   2.0 7.0 7.0
2nd WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 1.0 3.0   4.0 8.0 8.0
3rd WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 8.0 2.0   3.0 13.0 13.0
4th WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 3.0 4.0   7.0 14.0 14.0
5th WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 5.0 8.0   6.0 19.0 19.0
6th WhHi Zephyr Catalina 270 321 Steve Rapson 229 18.0 DNF 7.0   1.0 26.0 26.0
7th WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 18.0 DNC 6.0   5.0 29.0 29.0
8th WhLo Mistral Mirage 29 134 Bastian Visser 193 7.0 5.0   18.0 DNF 30.0 30.0
9th WhHi Amused S2 9.2 180 Bill Mindell 218 10.0 9.0   12.0 31.0 31.0
10th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 18.0 DNF 10.0   8.0 36.0 36.0
11th WhLo Wind Seeker Merit 25 31520 Mike Carty 185 2.0 18.0 DNC   18.0 DNC 38.0 38.0
12th WhLo TBD Laser 28 193 Tim Cane 141 11.0 18.0 DNC   10.0 39.0 39.0
13th WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 18.0 DNC 11.0   11.0 40.0 40.0
14th WhLo ???? C&C 27-V 34567 Bryan Hass 192 6.0 18.0 DNC   18.0 DNC 42.0 42.0
15th WhHi Christine Hunter 51070 Pete Dauphinee 225 18.0 DNC 18.0 DNC   9.0 45.0 45.0
16th WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 9.0 18.0 DNC   18.0 DNC 45.0 45.0
17th WhLo Cardinal C&C27-V 584 Bruce McCallum 200 18.0 DNF 18.0 DNC   18.0 DNC 54.0 54.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 01:37:43 1:35:41 0:00:00 1.0
2 WhLo Wind Seeker Merit 25 31520 Mike Carty 185 01:42:19 1:38:50 0:03:15 2.0
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 01:51:54 1:46:49 0:11:39 3.0
4 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 01:53:07 1:47:58 0:12:52 4.0
5 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 01:53:24 1:51:38 0:16:11 5.0
6 WhLo ???? C&C 27-V 34567 Bryan Hass 192 01:57:09 1:51:49 0:16:54 6.0
7 WhLo Mistral Mirage 29 134 Bastian Visser 193 02:06:58 2:00:59 0:26:33 7.0
8 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 02:09:58 2:02:12 0:28:12 8.0
9 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 02:05:20 2:02:44 0:27:37 9.0
10 WhHi Amused S2 9.2 180 Bill Mindell 218 02:16:43 2:05:01 0:32:04 10.0
11 WhLo TBD Laser 28 193 Tim Cane 141 02:14:40 2:20:38 0:43:02 11.0
12 WhHi Zephyr Catalina 270 321 Steve Rapson 229 DNF     18.0
12 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 DNF     18.0
12 WhLo Cardinal C&C27-V 584 Bruce McCallum 200 DNF     18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 31:51 0:30:24 0:00:00 1.0
2 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 32:34 0:30:37 0:00:14 2.0
3 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 32:45 0:32:04 0:01:42 3.0
4 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 33:42 0:32:10 0:01:51 4.0
5 WhLo Mistral Mirage 29 134 Bastian Visser 193 33:52 0:32:16 0:01:58 5.0
6 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 33:41 0:32:29 0:02:09 6.0
7 WhHi Zephyr Catalina 270 321 Steve Rapson 229 36:12 0:32:32 0:02:22 7.0
8 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 33:44 0:33:12 0:02:51 8.0
9 WhHi Amused S2 9.2 180 Bill Mindell 218 37:57 0:34:42 0:04:42 9.0
10 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 38:40 0:34:48 0:04:53 10.0
11 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 39:55 0:38:22 0:08:17 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Place Points

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhHi Zephyr Catalina 270 321 Steve Rapson 229 0:48:43 0:43:46 0:00:00 1.0
2 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 0:46:18 0:44:12 0:00:27 2.0
3 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 0:47:04 0:44:15 0:00:31 3.0
4 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 0:45:31 0:44:34 0:00:49 4.0
5 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 0:46:48 0:45:08 0:01:24 5.0
6 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 0:45:59 0:45:16 0:01:31 6.0
7 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 0:47:42 0:45:32 0:01:51 7.0
8 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 0:52:54 0:47:36 0:04:16 8.0
9 WhHi Christine Hunter 51070 Pete Dauphinee 225 0:52:50 0:47:46 0:04:26 9.0
10 WhLo TBD Laser 28 193 Tim Cane 141 0:47:06 0:49:11 0:05:11 10.0
11 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 0:52:58 0:50:54 0:07:25 11.0
12 WhHi Amused S2 9.2 180 Bill Mindell 218 0:55:51 0:51:04 0:07:59 12.0
13 WhLo Mistral Mirage 29 134 Bastian Visser 193 DNF     18.0



Sailwave Scoring Software 2.25.10
www.sailwave.com