July Wednesday Series PHRF (WhLo) 2022

WhLo Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 R4 Total Nett
1st WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 4.0 1.0   1.0 6.0 6.0
2nd WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 1.0 3.0   3.0 7.0 7.0
3rd WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 8.0 2.0   2.0 12.0 12.0
4th WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 3.0 4.0   6.0 13.0 13.0
5th WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 5.0 7.0   5.0 17.0 17.0
6th WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 14.0 DNC 6.0   4.0 24.0 24.0
7th WhLo Mistral Mirage 29 134 Bastian Visser 193 7.0 5.0   14.0 DNF 26.0 26.0
8th WhLo Wind Seeker Merit 25 31520 Mike Carty 185 2.0 14.0 DNC   14.0 DNC 30.0 30.0
9th WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 14.0 DNC 8.0   8.0 30.0 30.0
10th WhLo TBD Laser 28 193 Tim Cane 141 10.0 14.0 DNC   7.0 31.0 31.0
11th WhLo ???? C&C 27-V 34567 Bryan Hass 192 6.0 14.0 DNC   14.0 DNC 34.0 34.0
12th WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 9.0 14.0 DNC   14.0 DNC 37.0 37.0
13th WhLo Cardinal C&C27-V 584 Bruce McCallum 200 14.0 DNF 14.0 DNC   14.0 DNC 42.0 42.0

R1 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 01:37:43 1:35:41 0:00:00 1.0
2 WhLo Wind Seeker Merit 25 31520 Mike Carty 185 01:42:19 1:38:50 0:03:15 2.0
3 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 01:51:54 1:46:49 0:11:39 3.0
4 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 01:53:07 1:47:58 0:12:52 4.0
5 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 01:53:24 1:51:38 0:16:11 5.0
6 WhLo ???? C&C 27-V 34567 Bryan Hass 192 01:57:09 1:51:49 0:16:54 6.0
7 WhLo Mistral Mirage 29 134 Bastian Visser 193 02:06:58 2:00:59 0:26:33 7.0
8 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 02:09:58 2:02:12 0:28:12 8.0
9 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 02:05:20 2:02:44 0:27:37 9.0
10 WhLo TBD Laser 28 193 Tim Cane 141 02:14:40 2:20:38 0:43:02 10.0
11 WhLo Cardinal C&C27-V 584 Bruce McCallum 200 DNF     14.0

R2 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 31:51 0:30:24 0:00:00 1.0
2 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 32:34 0:30:37 0:00:14 2.0
3 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 32:45 0:32:04 0:01:42 3.0
4 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 33:42 0:32:10 0:01:51 4.0
5 WhLo Mistral Mirage 29 134 Bastian Visser 193 33:52 0:32:16 0:01:58 5.0
6 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 33:41 0:32:29 0:02:09 6.0
7 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 33:44 0:33:12 0:02:51 7.0
8 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 39:55 0:38:22 0:08:17 8.0

R3 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Place Points

R4 - WhLo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 0:46:18 0:44:12 0:00:00 1.0
2 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 0:47:04 0:44:15 0:00:04 2.0
3 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 0:45:31 0:44:34 0:00:23 3.0
4 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 0:46:48 0:45:08 0:00:58 4.0
5 WhLo 40 Yard Bin Kirby 25 106 Wouter VanDer Linden 174 0:45:59 0:45:16 0:01:05 5.0
6 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 0:47:42 0:45:32 0:01:24 6.0
7 WhLo TBD Laser 28 193 Tim Cane 141 0:47:06 0:49:11 0:04:47 7.0
8 WhLo Freedom C & C 29 (MK2) 008 Herman Overdijk 188 0:52:58 0:50:54 0:06:59 8.0
9 WhLo Mistral Mirage 29 134 Bastian Visser 193 DNF     14.0



Sailwave Scoring Software 2.25.10
www.sailwave.com