July Flying Sails

July 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R4 Total Nett
1st FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 57:33 39:15 52:45 6.0 6.0
2nd FS Smoke-em Olson 30 138 Dave Evans 108 57:02 41:35 53:20 8.0 8.0
3rd FS Xqsme Olson 911 102 Larry Zdvorak 126 58:44 43:54 54:44 9.0 9.0
4th FS It's All Good Olson 25 101 Eugene West 165 1:09:28 46:30 1:01:20 13.0 13.0
5th FS Breezin Kirby 25 193 Cathy Cudmore 165 1:15:04 43:25 1:01:38 14.0 14.0
6th FS GotchaII Kirby 25 134 Richard Frances 165 1:10:17 48:52 1:01:13 19.0 19.0
7th FS Insanity Kirby 25 4 Debbie Mills 165 1:55:39 48:15 1:03:14 26.5 26.5
8th FS Minus Six Mull22MOD 34458 David Bussin 153 1:12:40 45:54 DNC 28.0 28.0
9th FS Witching Hour Olson 25 97048 Paul DeWaele 165 DNC 47:58 1:02:54 31.0 31.0
10th FS Don't Panic Kirby 25 189 Tom Higgins 165 1:50:26 DNC 1:05:04 35.0 35.0
11th FS Tricks Olson 25 30 Mark Girard 165 DNC 48:15 1:06:20 35.5 35.5
12th FS Tangent Kirby 25 21 Rod Miskey 165 1:27:52 50:05 DNC 37.0 37.0
13th FS Frosted Flakes L1 1 Les Babinchak 199 DNC 57:23 1:10:48 42.0 42.0
14th FS Contrary Wind Olson 25 24 Rick Earhart 165 DNC 54:36 1:07:13 44.0 44.0
15th FS Diago Flying Tiger 7.5 75 Tom Bolland 109 DNC DNC 1:00:00 45.0 45.0
16th FS WindSeeker Merit 25 31520 MIke Carty 173 DNC 50:10 DNC 45.0 45.0

R1 - July 6, 2022 at 18:30

Start: Start 1, Finishes: Elapsed time, Time: 18:30, Ave wind: 8 knots
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Xqsme Olson 911 102 Larry Zdvorak 126 58:44 1:03:05 0:00:00 1.0
2 FS Smoke-em Olson 30 138 Dave Evans 108 57:02 1:03:25 0:00:18 2.0
3 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 57:33 1:03:52 0:00:43 3.0
4 FS It's All Good Olson 25 101 Eugene West 165 1:09:28 1:09:28 0:06:23 4.0
5 FS GotchaII Kirby 25 134 Richard Frances 165 1:10:17 1:10:17 0:07:12 5.0
6 FS Minus Six Mull22MOD 34458 David Bussin 153 1:12:40 1:14:14 0:10:56 6.0
7 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:15:04 1:15:04 0:11:59 7.0
8 FS Tangent Kirby 25 21 Rod Miskey 165 1:27:52 1:27:52 0:24:47 8.0
9 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:50:26 1:50:26 0:47:21 9.0
10 FS Insanity Kirby 25 4 Debbie Mills 165 1:55:39 1:55:39 0:52:34 10.0

R2 - July 21, 2021

Start: Start 1, Finishes: Elapsed time, Time: 18:30, Ave wind: 14 knots
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Breezin Kirby 25 193 Cathy Cudmore 165 43:25 0:43:25 0:00:00 1.0
2 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 39:15 0:43:33 0:00:08 2.0
3 FS Smoke-em Olson 30 138 Dave Evans 108 41:35 0:46:14 0:02:32 3.0
4 FS It's All Good Olson 25 101 Eugene West 165 46:30 0:46:30 0:03:05 4.0
5 FS Minus Six Mull22MOD 34458 David Bussin 153 45:54 0:46:54 0:03:24 5.0
6 FS Xqsme Olson 911 102 Larry Zdvorak 126 43:54 0:47:09 0:03:28 6.0
7 FS Witching Hour Olson 25 97048 Paul DeWaele 165 47:58 0:47:58 0:04:33 7.0
8 FS Insanity Kirby 25 4 Debbie Mills 165 48:15 0:48:15 0:04:50 8.5
8 FS Tricks Olson 25 30 Mark Girard 165 48:15 0:48:15 0:04:50 8.5
10 FS GotchaII Kirby 25 134 Richard Frances 165 48:52 0:48:52 0:05:27 10.0
11 FS WindSeeker Merit 25 31520 MIke Carty 173 50:10 0:49:28 0:06:08 11.0
12 FS Tangent Kirby 25 21 Rod Miskey 165 50:05 0:50:05 0:06:40 12.0
13 FS Frosted Flakes L1 1 Les Babinchak 199 57:23 0:54:08 0:11:22 13.0
14 FS Contrary Wind Olson 25 24 Rick Earhart 165 54:36 0:54:36 0:11:11 14.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 52:45 0:58:32 0:00:00 1.0
2 FS Xqsme Olson 911 102 Larry Zdvorak 126 54:44 0:58:47 0:00:14 2.0
3 FS Smoke-em Olson 30 138 Dave Evans 108 53:20 0:59:18 0:00:41 3.0
4 FS GotchaII Kirby 25 134 Richard Frances 165 1:01:13 1:01:13 0:02:41 4.0
5 FS It's All Good Olson 25 101 Eugene West 165 1:01:20 1:01:20 0:02:48 5.0
6 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:01:38 1:01:38 0:03:06 6.0
7 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:02:54 1:02:54 0:04:22 7.0
8 FS Insanity Kirby 25 4 Debbie Mills 165 1:03:14 1:03:14 0:04:42 8.0
9 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:05:04 1:05:04 0:06:32 9.0
10 FS Tricks Olson 25 30 Mark Girard 165 1:06:20 1:06:20 0:07:48 10.0
11 FS Diago Flying Tiger 7.5 75 Tom Bolland 109 1:00:00 1:06:35 0:07:15 11.0
12 FS Frosted Flakes L1 1 Les Babinchak 199 1:10:48 1:06:47 0:08:45 12.0
13 FS Contrary Wind Olson 25 24 Rick Earhart 165 1:07:13 1:07:13 0:08:41 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com