May Wednesday Series PHRF (White Sail) 2022 UPDATED

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 R4 Total Nett
1st WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 1.0 1.0 1.0 (5.0) 8.0 3.0
2nd WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 2.0 3.0 (6.0) 2.0 13.0 7.0
3rd WhHi Zephyr Catalina 270 321 Steve Rapson 229 (12.0 DNC) 2.0 2.0 3.0 19.0 7.0
4th WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 (12.0 DNC) 4.0 7.0 1.0 24.0 12.0
5th WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 (12.0 DNC) 12.0 DNC 4.0 4.0 32.0 20.0
6th WhLo Surface Tension Olson 25 109 John Florian 177 (12.0 DNC) 12.0 DNC 3.0 6.0 33.0 21.0
7th WhHi Rose Bud Dragon 69 Arnd Enderlein 225 (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 41.0 29.0
8th WhLo TBD Laser 28 193 Tim Cane 141 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 43.0 31.0
9th WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 44.0 32.0
10th WhHi Amused S2 9.2 180 Bill Mindell 218 (12.0 DNC) 12.0 DNC 8.0 12.0 DNC 44.0 32.0
11th WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 (12.0 DNC) 12.0 DNC 12.0 DNC 9.0 45.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 38:32 0:36:47 0:00:00 1.0
2 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 39:33 0:38:08 0:01:24 2.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 36:05 0:34:26 0:00:00 1.0
2 WhHi Zephyr Catalina 270 321 Steve Rapson 229 40:23 0:36:17 0:02:03 2.0
3 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 38:42 0:37:19 0:02:59 3.0
4 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 38:20 0:37:32 0:03:10 4.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 0:48:01 0:45:50 0:00:00 1.0
2 WhHi Zephyr Catalina 270 321 Steve Rapson 229 0:53:24 0:47:59 0:02:23 2.0
3 WhLo Surface Tension Olson 25 109 John Florian 177 0:49:13 0:48:12 0:02:25 3.0
4 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 0:50:58 0:48:39 0:02:57 4.0
5 WhHi Rose Bud Dragon 69 Arnd Enderlein 225 0:54:14 0:49:02 0:03:33 5.0
6 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 0:51:04 0:49:14 0:03:32 6.0
7 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 0:51:11 0:50:07 0:04:23 7.0
8 WhHi Amused S2 9.2 180 Bill Mindell 218 0:57:22 0:52:27 0:07:15 8.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 45:56 0:44:59 0:00:00 1.0
2 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 47:54 0:46:11 0:01:15 2.0
3 WhHi Zephyr Catalina 270 321 Steve Rapson 229 51:35 0:46:21 0:01:31 3.0
4 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 48:44 0:46:31 0:01:37 4.0
5 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 50:20 0:48:03 0:03:13 5.0
6 WhLo Surface Tension Olson 25 109 John Florian 177 49:55 0:48:53 0:03:59 6.0
7 WhLo TBD Laser 28 193 Tim Cane 141 47:34 0:49:40 0:04:30 7.0
8 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 55:05 0:51:48 0:07:15 8.0
9 WhLo Contrary Wind Olsen 25 24 Rick Earhart 177 55:45 0:54:36 0:09:49 9.0



Sailwave Scoring Software 2.25.10
www.sailwave.com