June Flying Sails

June 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st FS Don't Panic Kirby 25 189 Tom Higgins 165 55:18 55:00 (49:34) 1:08:40 57:56 12.0 7.0
2nd FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 56:34 (63:10) 48:47 1:11:16 59:16 19.0 12.0
3rd FS Xqsme Olson 911 102 Larry Zdvorak 126 53:54 52:20 44:57 (DNC) 55:56 34.0 14.0
4th FS Breezin Kirby 25 193 Cathy Cudmore 165 56:49 54:04 48:57 (1:11:19) 1:00:45 20.0 14.0
5th FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 53:22 47:03 (45:27) 1:03:05 54:26 25.0 15.0
6th FS Insanity Kirby 25 4 Debbie Mills 165 56:27 1:06:31 (51:03) 1:08:36 1:01:30 30.0 18.0
7th FS Diego Flying Tiger 7.5 6 Tom Bolland 109 53:37 56:28 (DNC) 1:03:11 55:56 46.5 26.5
8th FS GotchaII Kirby 25 134 Richard Frances 165 1:01:18 (1:15:10) 49:22 1:12:17 1:02:04 42.5 31.5
9th FS Tricks Olson 25 30 Mark Girard 165 1:00:24 (DNC) 49:53 1:11:51 1:03:35 52.0 32.0
10th FS Smoke-em Olson 30 138 Dave Evans 108 55:35 53:12 45:34 1:04:48 (DNC) 55.0 35.0
11th FS Minus Six Mull22MOD 34458 David Bussin 153 56:35 1:02:26 48:51 (DNC) DNC 60.0 40.0
12th FS Tangent Kirby 25 21 Rod Miskey 165 (DNC) 1:07:05 50:09 DNC 1:01:58 65.0 45.0
13th FS Frosted Flakes L1 1 Les Babinchak 199 1:06:27 (1:24:10) 57:59 1:25:02 1:09:01 59.0 46.0
14th FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:05:13 1:17:34 50:22 (DNC) DNC 74.0 54.0
15th FS Tinker Dragon 69 Arnd Enderlein 186 (DNC) DNC DNC DNC DNC 100.0 80.0
15th FS WindSeeker Merit 25 31520 Mike Carty 173 (DNC) DNC DNC DNC DNC 100.0 80.0
15th FS Contrary Wind Olson 25 24 Rick Earhart 165 (DNC) DNC DNC DNC DNC 100.0 80.0
15th FS Dead Reckoning Kirby 25 177 Ben Murphy 165 (DNC) DNC DNC DNC DNC 100.0 80.0
15th FS Gratitude Olson 25 73220 Jacquie Ottema 165 (DNC) DNC DNC DNC DNC 100.0 80.0

R1 - June 1, 2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Don't Panic Kirby 25 189 Tom Higgins 165 55:18 0:55:18 0:00:00 1.0
2 FS Insanity Kirby 25 4 Debbie Mills 165 56:27 0:56:27 0:01:09 2.0
3 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 56:34 0:56:34 0:01:16 3.0
4 FS Breezin Kirby 25 193 Cathy Cudmore 165 56:49 0:56:49 0:01:31 4.0
5 FS Minus Six Mull22MOD 34458 David Bussin 153 56:35 0:57:48 0:02:27 5.0
6 FS Xqsme Olson 911 102 Larry Zdvorak 126 53:54 0:57:53 0:02:24 6.0
7 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 53:22 0:59:13 0:03:32 7.0
8 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 53:37 0:59:30 0:03:47 8.0
9 FS Tricks Olson 25 30 Mark Girard 165 1:00:24 1:00:24 0:05:06 9.0
10 FS GotchaII Kirby 25 134 Richard Frances 165 1:01:18 1:01:18 0:06:00 10.0
11 FS Smoke-em Olson 30 138 Dave Evans 108 55:35 1:01:48 0:05:51 11.0
12 FS Frosted Flakes L1 1 Les Babinchak 199 1:06:27 1:02:41 0:07:50 12.0
13 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:05:13 1:05:13 0:09:55 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 47:03 0:52:13 0:00:00 1.0
2 FS Breezin Kirby 25 193 Cathy Cudmore 165 54:04 0:54:04 0:01:51 2.0
3 FS Don't Panic Kirby 25 189 Tom Higgins 165 55:00 0:55:00 0:02:47 3.0
4 FS Xqsme Olson 911 102 Larry Zdvorak 126 52:20 0:56:12 0:03:43 4.0
5 FS Smoke-em Olson 30 138 Dave Evans 108 53:12 0:59:09 0:06:15 5.0
6 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 56:28 1:02:40 0:09:25 6.0
7 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 63:10 1:03:10 0:10:57 7.0
8 FS Minus Six Mull22MOD 34458 David Bussin 153 1:02:26 1:03:47 0:11:20 8.0
9 FS Insanity Kirby 25 4 Debbie Mills 165 1:06:31 1:06:31 0:14:18 9.0
10 FS Tangent Kirby 25 21 Rod Miskey 165 1:07:05 1:07:05 0:14:52 10.0
11 FS GotchaII Kirby 25 134 Richard Frances 165 1:15:10 1:15:10 0:22:57 11.0
12 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:17:34 1:17:34 0:25:21 12.0
13 FS Frosted Flakes L1 1 Les Babinchak 199 1:24:10 1:19:24 0:28:49 13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Xqsme Olson 911 102 Larry Zdvorak 126 44:57 0:48:16 0:00:00 1.0
2 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 48:47 0:48:47 0:00:31 2.0
3 FS Breezin Kirby 25 193 Cathy Cudmore 165 48:57 0:48:57 0:00:41 3.0
4 FS GotchaII Kirby 25 134 Richard Frances 165 49:22 0:49:22 0:01:06 4.0
5 FS Don't Panic Kirby 25 189 Tom Higgins 165 49:34 0:49:34 0:01:18 5.0
6 FS Tricks Olson 25 30 Mark Girard 165 49:53 0:49:53 0:01:37 6.0
7 FS Minus Six Mull22MOD 34458 David Bussin 153 48:51 0:49:54 0:01:36 7.0
8 FS Tangent Kirby 25 21 Rod Miskey 165 50:09 0:50:09 0:01:53 8.0
9 FS Witching Hour Olson 25 97048 Paul DeWaele 165 50:22 0:50:22 0:02:06 9.0
10 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 45:27 0:50:26 0:01:57 10.0
11 FS Smoke-em Olson 30 138 Dave Evans 108 45:34 0:50:40 0:02:09 11.0
12 FS Insanity Kirby 25 4 Debbie Mills 165 51:03 0:51:03 0:02:47 12.0
13 FS Frosted Flakes L1 1 Les Babinchak 199 57:59 0:54:42 0:06:49 13.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Insanity Kirby 25 4 Debbie Mills 165 1:08:36 1:08:36 0:00:00 1.0
2 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:08:40 1:08:40 0:00:04 2.0
3 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:03:05 1:10:00 0:01:16 3.0
4 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 1:03:11 1:10:07 0:01:22 4.0
5 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 1:11:16 1:11:16 0:02:40 5.0
6 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:11:19 1:11:19 0:02:43 6.0
7 FS Tricks Olson 25 30 Mark Girard 165 1:11:51 1:11:51 0:03:15 7.0
8 FS Smoke-em Olson 30 138 Dave Evans 108 1:04:48 1:12:03 0:03:06 8.0
9 FS GotchaII Kirby 25 134 Richard Frances 165 1:12:17 1:12:17 0:03:41 9.0
10 FS Frosted Flakes L1 1 Les Babinchak 199 1:25:02 1:20:13 0:12:19 10.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Don't Panic Kirby 25 189 Tom Higgins 165 57:56 0:57:56 0:00:00 1.0
2 FS It's All Good Olson 25 101 Eugene West/Chris Adams 165 59:16 0:59:16 0:01:20 2.0
3 FS Xqsme Olson 911 102 Larry Zdvorak 126 55:56 1:00:04 0:01:59 3.0
4 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 54:26 1:00:24 0:02:14 4.0
5 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:00:45 1:00:45 0:02:49 5.0
6 FS Insanity Kirby 25 4 Debbie Mills 165 1:01:30 1:01:30 0:03:34 6.0
7 FS Tangent Kirby 25 21 Rod Miskey 165 1:01:58 1:01:58 0:04:02 7.0
8 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 55:56 1:02:04 0:03:44 8.5
8 FS GotchaII Kirby 25 134 Richard Frances 165 1:02:04 1:02:04 0:04:08 8.5
10 FS Tricks Olson 25 30 Mark Girard 165 1:03:35 1:03:35 0:05:39 10.0
11 FS Frosted Flakes L1 1 Les Babinchak 199 1:09:01 1:05:07 0:07:36 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com