August Flying Sails

August 2021

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st FS Don't Panic Kirby 25 189 Tom Higgins 165 1.0 4.0 18.0 DNS 2.0 25.0 25.0
2nd FS Xqsme Olson 911 102 Larry Zdvorak 126 2.0 2.0 18.0 DNS 5.0 27.0 27.0
3rd FS Breezin Kirby 25 193 Cathy Cudmore 165 8.0 1.0 18.0 DNS 4.0 31.0 31.0
4th FS It's All Good Olson 25 101 Eugene West 165 10.0 3.0 18.0 DNS 1.0 32.0 32.0
5th FS GotchaII Kirby 25 134 Richard Frances 165 4.0 5.0 18.0 DNS 10.0 37.0 37.0
6th FS Witching Hour Olson 25 97048 Paul DeWaele 165 7.0 18.0 DNC 18.0 DNS 3.0 46.0 46.0
7th FS Insanity Kirby 25 4 Debbie Mills 165 3.0 18.0 DNC 18.0 DNS 7.0 46.0 46.0
8th FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 6.0 18.0 DNF 18.0 DNS 6.0 48.0 48.0
9th FS Frosted Flakes L1 1 Les Babinchak 199 13.0 6.0 18.0 DNS 12.0 49.0 49.0
10th FS Tricks Olson 25 30 Mark Girard 165 18.0 DNC 8.0 18.0 DNS 8.0 52.0 52.0
11th FS Minus Six Mull22MOD 34458 David Bussin 153 18.0 DNC 7.0 18.0 DNS 11.0 54.0 54.0
12th FS Tinker Dragon 69 Arnd Enderlein 186 11.0 18.0 DNC 18.0 DNS 9.0 56.0 56.0
13th FS Tangent Kirby 25 21 Rod Miskey 165 5.0 18.0 DNC 18.0 DNS 18.0 DNC 59.0 59.0
14th FS Contrary Wind Olson 25 24 Rick Earhart 165 9.0 18.0 DNC 18.0 DNS 18.0 DNC 63.0 63.0
15th FS Dead Reckoning Kirby 25 177 Ben Murphy 165 12.0 18.0 DNC 18.0 DNS 18.0 DNC 66.0 66.0
16th FS Jazzy J24 55409 Peter Levers 162 14.0 18.0 DNC 18.0 DNS 18.0 DNF 68.0 68.0
17th FS WindSeeker Merit 25 31520 Mike Carty 173 18.0 DNC 18.0 DNC 18.0 DNS 18.0 DNC 72.0 72.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Don't Panic Kirby 25 189 Tom Higgins 165 48:44 0:48:44 0:00:00 1.0
2 FS Xqsme Olson 911 102 Larry Zdvorak 126 48:18 0:51:52 0:02:55 2.0
3 FS Insanity Kirby 25 4 Debbie Mills 165 52:09 0:52:09 0:03:25 3.0
4 FS GotchaII Kirby 25 134 Richard Frances 165 52:15 0:52:15 0:03:31 4.0
5 FS Tangent Kirby 25 21 Rod Miskey 165 52:16 0:52:16 0:03:32 5.0
6 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 47:14 0:52:25 0:03:19 6.0
7 FS Witching Hour Olson 25 97048 Paul DeWaele 165 52:36 0:52:36 0:03:52 7.0
8 FS Breezin Kirby 25 193 Cathy Cudmore 165 52:47 0:52:47 0:04:03 8.0
9 FS Contrary Wind Olson 25 24 Rick Earhart 165 53:34 0:53:34 0:04:50 9.0
10 FS It's All Good Olson 25 101 Eugene West 165 53:53 0:53:53 0:05:09 10.0
11 FS Tinker Dragon 69 Arnd Enderlein 186 57:12 0:55:09 0:06:40 11.0
12 FS Dead Reckoning Kirby 25 177 Ben Murphy 165 55:56 0:55:56 0:07:12 12.0
13 FS Frosted Flakes L1 1 Les Babinchak 199 59:33 0:56:11 0:07:53 13.0
14 FS Jazzy J24 55409 Peter Levers 162 56:25 0:56:43 0:07:56 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Breezin Kirby 25 193 Cathy Cudmore 165 58:24 0:58:24 0:00:00 1.0
2 FS Xqsme Olson 911 102 Larry Zdvorak 126 55:07 0:59:12 0:00:44 2.0
3 FS It's All Good Olson 25 101 Eugene West 165 59:43 0:59:43 0:01:19 3.0
4 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:02:27 1:02:27 0:04:03 4.0
5 FS GotchaII Kirby 25 134 Richard Frances 165 1:02:40 1:02:40 0:04:16 5.0
6 FS Frosted Flakes L1 1 Les Babinchak 199 1:06:53 1:03:06 0:04:59 6.0
7 FS Minus Six Mull22MOD 34458 David Bussin 153 1:02:18 1:03:39 0:05:08 7.0
8 FS Tricks Olson 25 30 Mark Girard 165 1:03:46 1:03:46 0:05:22 8.0
9 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 DNF     18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points
1 FS Don't Panic Kirby 25 189 Tom Higgins 165 DNS 18.0
1 FS Xqsme Olson 911 102 Larry Zdvorak 126 DNS 18.0
1 FS Breezin Kirby 25 193 Cathy Cudmore 165 DNS 18.0
1 FS It's All Good Olson 25 101 Eugene West 165 DNS 18.0
1 FS GotchaII Kirby 25 134 Richard Frances 165 DNS 18.0
1 FS Witching Hour Olson 25 97048 Paul DeWaele 165 DNS 18.0
1 FS Insanity Kirby 25 4 Debbie Mills 165 DNS 18.0
1 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 DNS 18.0
1 FS Frosted Flakes L1 1 Les Babinchak 199 DNS 18.0
1 FS Tricks Olson 25 30 Mark Girard 165 DNS 18.0
1 FS Minus Six Mull22MOD 34458 David Bussin 153 DNS 18.0
1 FS Tinker Dragon 69 Arnd Enderlein 186 DNS 18.0
1 FS Tangent Kirby 25 21 Rod Miskey 165 DNS 18.0
1 FS Contrary Wind Olson 25 24 Rick Earhart 165 DNS 18.0
1 FS Dead Reckoning Kirby 25 177 Ben Murphy 165 DNS 18.0
1 FS Jazzy J24 55409 Peter Levers 162 DNS 18.0
1 FS WindSeeker Merit 25 31520 Mike Carty 173 DNS 18.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS It's All Good Olson 25 101 Eugene West 165 1:28:41 1:28:41 0:00:00 1.0
2 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:30:19 1:30:19 0:01:38 2.0
3 FS Witching Hour Olson 25 97048 Paul DeWaele 165 1:30:33 1:30:33 0:01:52 3.0
4 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:30:35 1:30:35 0:01:54 4.0
5 FS Xqsme Olson 911 102 Larry Zdvorak 126 1:24:59 1:31:16 0:02:24 5.0
6 FS Line Honours Rocket 22 SB 2210 Ashley Cond 109 1:22:50 1:31:55 0:02:55 6.0
7 FS Insanity Kirby 25 4 Debbie Mills 165 1:32:09 1:32:09 0:03:28 7.0
8 FS Tricks Olson 25 30 Mark Girard 165 1:33:10 1:33:10 0:04:29 8.0
9 FS Tinker Dragon 69 Arnd Enderlein 186 1:37:47 1:34:17 0:05:49 9.0
10 FS GotchaII Kirby 25 134 Richard Frances 165 1:34:50 1:34:50 0:06:09 10.0
11 FS Minus Six Mull22MOD 34458 David Bussin 153 1:33:21 1:35:22 0:06:33 11.0
12 FS Frosted Flakes L1 1 Les Babinchak 199 1:42:45 1:36:56 0:08:45 12.0
13 FS Jazzy J24 55409 Peter Levers 162 DNF     18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com