August Wednesday Series PHRF (White Fleet) 2021 UPDATED

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R3 R4 Total Nett
1st WhHi Wayfarer Tanzer 26 181 David Stock 227 3.0 4.0 1.0 8.0 8.0
2nd WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 2.0 1.0 7.0 10.0 10.0
3rd WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 7.0 3.0 6.0 16.0 16.0
4th WhLo Smoke 'Em Olson 30 138 David Evans 132 1.0 14.0 DNC 2.0 17.0 17.0
5th WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 4.0 5.0 8.0 17.0 17.0
6th WhHi Zephyr Catalina 270 321 Steve Rapson 229 6.0 6.0 5.0 17.0 17.0
7th WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 14.0 DNC 2.0 3.0 19.0 19.0
8th WhLo Mistral Mirage 29 134 Bastian Visser 193 5.0 7.0 14.0 DNC 26.0 26.0
9th WhHi Limerick C&C 24 54108 Ken Brake 231 14.0 DNC 14.0 DNC 4.0 32.0 32.0
10th WhHi Amused S2 9.2 180 Bill Mindell 218 9.0 14.0 DNF 9.0 32.0 32.0
11th WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 8.0 14.0 DNC 14.0 DNC 36.0 36.0
12th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 10.0 14.0 DNF 14.0 DNC 38.0 38.0
13th WhHi Quiet Ways CS27 1132 Wes Ollson 221 11.0 14.0 DNF 14.0 DNC 39.0 39.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Smoke 'Em Olson 30 138 David Evans 132 29:48 0:31:39 0:00:00 1.0
2 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 34:00 0:32:27 0:00:51 2.0
3 WhHi Wayfarer Tanzer 26 181 David Stock 227 36:40 0:33:03 0:01:34 3.0
4 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 34:52 0:33:17 0:01:43 4.0
5 WhLo Mistral Mirage 29 134 Bastian Visser 193 35:04 0:33:25 0:01:52 5.0
6 WhHi Zephyr Catalina 270 321 Steve Rapson 229 38:01 0:34:09 0:02:48 6.0
7 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 36:29 0:35:11 0:03:40 7.0
8 WhLo Gratitude Olson 25 73220 Jacquie Ottema 177 36:13 0:35:28 0:03:54 8.0
9 WhHi Amused S2 9.2 180 Bill Mindell 218 41:02 0:37:31 0:06:26 9.0
10 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 41:45 0:37:34 0:06:35 10.0
11 WhHi Quiet Ways CS27 1132 Wes Ollson 221 50:06 0:45:36 0:15:20 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 57:48 0:55:10 0:00:00 1.0
2 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 01:12:55 1:08:34 0:14:14 2.0
3 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 01:15:38 1:12:56 0:18:25 3.0
4 WhHi Wayfarer Tanzer 26 181 David Stock 227 01:31:59 1:22:55 0:30:46 4.0
5 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 01:32:59 1:28:45 0:35:11 5.0
6 WhHi Zephyr Catalina 270 321 Steve Rapson 229 01:40:42 1:30:29 0:39:18 6.0
7 WhLo Mistral Mirage 29 134 Bastian Visser 193 01:35:40 1:31:10 0:37:46 7.0
8 WhHi Amused S2 9.2 180 Bill Mindell 218 DNF     14.0
8 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 DNF     14.0
8 WhHi Quiet Ways CS27 1132 Wes Ollson 221 DNF     14.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhHi Wayfarer Tanzer 26 181 David Stock 227 22:37 0:20:23 0:00:00 1.0
2 WhLo Smoke 'Em Olson 30 138 David Evans 132 20:34 0:21:50 0:01:22 2.0
3 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 23:31 0:22:07 0:01:50 3.0
4 WhHi Limerick C&C 24 54108 Ken Brake 231 25:59 0:23:16 0:03:13 4.0
5 WhHi Zephyr Catalina 270 321 Steve Rapson 229 27:04 0:24:19 0:04:23 5.0
6 WhLo Wind Magic C&C 30 272 Phil Von Kaufman 186 25:39 0:24:44 0:04:31 6.0
7 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 26:15 0:25:03 0:04:54 7.0
8 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 27:14 0:26:00 0:05:53 8.0
9 WhHi Amused S2 9.2 180 Bill Mindell 218 28:49 0:26:21 0:06:31 9.0



Sailwave Scoring Software 2.25.10
www.sailwave.com