August Wednesday Series PHRF (WhHi) 2021 UPDATED

WhHi Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R3 R4 Total Nett
1st WhHi Wayfarer Tanzer 26 181 David Stock 227 1.0 1.0 1.0 3.0 3.0
2nd WhHi Zephyr Catalina 270 321 Steve Rapson 229 2.0 2.0 3.0 7.0 7.0
3rd WhHi Amused S2 9.2 180 Bill Mindell 218 3.0 7.0 DNF 4.0 14.0 14.0
4th WhHi Limerick C&C 24 54108 Ken Brake 231 7.0 DNC 7.0 DNC 2.0 16.0 16.0
5th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 4.0 7.0 DNF 7.0 DNC 18.0 18.0
6th WhHi Quiet Ways CS27 1132 Wes Ollson 221 5.0 7.0 DNF 7.0 DNC 19.0 19.0

R1 - WhHi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhHi Wayfarer Tanzer 26 181 David Stock 227 36:40 0:33:03 0:00:00 1.0
2 WhHi Zephyr Catalina 270 321 Steve Rapson 229 38:01 0:34:09 0:01:14 2.0
3 WhHi Amused S2 9.2 180 Bill Mindell 218 41:02 0:37:31 0:04:54 3.0
4 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 41:45 0:37:34 0:05:01 4.0
5 WhHi Quiet Ways CS27 1132 Wes Ollson 221 50:06 0:45:36 0:13:47 5.0

R3 - WhHi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhHi Wayfarer Tanzer 26 181 David Stock 227 01:31:59 1:22:55 0:00:00 1.0
2 WhHi Zephyr Catalina 270 321 Steve Rapson 229 01:40:42 1:30:29 0:08:25 2.0
3 WhHi Amused S2 9.2 180 Bill Mindell 218 DNF     7.0
3 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 DNF     7.0
3 WhHi Quiet Ways CS27 1132 Wes Ollson 221 DNF     7.0

R4 - WhHi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhHi Wayfarer Tanzer 26 181 David Stock 227 22:37 0:20:23 0:00:00 1.0
2 WhHi Limerick C&C 24 54108 Ken Brake 231 25:59 0:23:16 0:03:13 2.0
3 WhHi Zephyr Catalina 270 321 Steve Rapson 229 27:04 0:24:19 0:04:23 3.0
4 WhHi Amused S2 9.2 180 Bill Mindell 218 28:49 0:26:21 0:06:31 4.0



Sailwave Scoring Software 2.25.10
www.sailwave.com