July Series (White Fleet) 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 Total Nett
1st WhHi Rose Bud Dragon 69 Arnd Enderlein 225 1.0 1.0 1.0 3.0 3.0
2nd WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 3.0 2.0 3.0 8.0 8.0
3rd WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 4.0 4.0 5.0 13.0 13.0
4th WhHi Zephyr Catalina 270 321 Steve Rapson 229 6.0 3.0 9.0 18.0 18.0
5th WhLo Smoke 'Em Olson 30 138 David Evans 132 15.0 DNC 7.0 4.0 26.0 26.0
6th WhLo Surface Tension Olson 25 109 John Florian 177 15.0 DNC 10.0 2.0 27.0 27.0
7th WhLo Wind Seeker Merit 25 31620 Mike Carty 185 7.0 5.0 15.0 DNC 27.0 27.0
8th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 10.0 8.0 10.0 28.0 28.0
9th WhLo Wind Magic C&C 30 272   186 15.0 DNC 6.0 8.0 29.0 29.0
10th WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 15.0 DNC 9.0 6.0 30.0 30.0
11th WhLo Mistral Mirage 29 134 Bastian Visser 193 8.0 15.0 DNC 7.0 30.0 30.0
12th WhHi Wayfarer Tanzer 26 181 David Stock 227 2.0 15.0 DNC 15.0 DNC 32.0 32.0
13th WhLo Tricks Olson 25 30 Mark Girard 177 5.0 15.0 DNC 15.0 DNC 35.0 35.0
14th WhHi Amused S2 9.2 180 Bill Mindell 218 9.0 15.0 DNC 15.0 DNC 39.0 39.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhHi Rose Bud Dragon 69 Arnd Enderlein 225 23:24 0:21:10 0:00:00 1.0
2 WhHi Wayfarer Tanzer 26 181 David Stock 227 24:05 0:21:42 0:00:37 2.0
3 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 23:50 0:22:45 0:01:40 3.0
4 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 23:55 0:22:50 0:01:45 4.0
5 WhLo Tricks Olson 25 30 Mark Girard 177 24:07 0:23:37 0:02:31 5.0
6 WhHi Zephyr Catalina 270 321 Steve Rapson 229 27:12 0:24:26 0:03:39 6.0
7 WhLo Wind Seeker Merit 25 31620 Mike Carty 185 25:27 0:24:35 0:03:33 7.0
8 WhLo Mistral Mirage 29 134 Bastian Visser 193 26:31 0:25:16 0:04:19 8.0
9 WhHi Amused S2 9.2 180 Bill Mindell 218 30:26 0:27:50 0:07:18 9.0
10 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 33:51 0:30:28 0:10:20 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhHi Rose Bud Dragon 69 Arnd Enderlein 225 45:48 0:41:25 0:00:00 1.0
2 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 45:05 0:43:02 0:01:42 2.0
3 WhHi Zephyr Catalina 270 321 Steve Rapson 229 48:28 0:43:33 0:02:22 3.0
4 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 46:11 0:44:05 0:02:48 4.0
5 WhLo Wind Seeker Merit 25 31620 Mike Carty 185 46:13 0:44:38 0:03:20 5.0
6 WhLo Wind Magic C&C 30 272   186 48:12 0:46:29 0:05:15 6.0
7 WhLo Smoke 'Em Olson 30 138 David Evans 132 44:33 0:47:18 0:05:33 7.0
8 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 53:37 0:48:15 0:07:36 8.0
9 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 51:45 0:48:39 0:07:42 9.0
10 WhLo Surface Tension Olson 25 109 John Florian 177 50:36 0:49:33 0:08:19 10.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhHi Rose Bud Dragon 69 Arnd Enderlein 225 01:20:52 1:13:07 0:00:00 1.0
2 WhLo Surface Tension Olson 25 109 John Florian 177 01:15:17 1:13:43 0:00:37 2.0
3 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 01:17:29 1:13:57 0:00:53 3.0
4 WhLo Smoke 'Em Olson 30 138 David Evans 132 01:10:36 1:14:58 0:01:44 4.0
5 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 01:20:14 1:16:35 0:03:38 5.0
6 WhLo Falcon Flyer C&C 27 795 Gord Walklate 201 01:22:16 1:17:21 0:04:30 6.0
7 WhLo Mistral Mirage 29 134 Bastian Visser 193 01:22:07 1:18:15 0:05:23 7.0
8 WhLo Wind Magic C&C 30 272   186 01:21:25 1:18:30 0:05:35 8.0
9 WhHi Zephyr Catalina 270 321 Steve Rapson 229 01:34:37 1:25:01 0:13:14 9.0
10 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 01:40:06 1:30:05 0:18:51 10.0



Sailwave Scoring Software 2.25.10
www.sailwave.com