SEPTEMBER WED. NIGHT SERIES

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st FS Xqsme Olson 911 102 Larry Zdvorak 126 3.0 (5.0) 1.0 3.0 12.0 7.0
2nd FS Breezin Kirby 25 193 Cathy Cudmore 165 1.0 3.0 3.0 (4.0) 11.0 7.0
3rd FS Don't Panic Kirby 25 189 Tom Higgins 165 2.0 1.0 6.0 (16.0 DNC) 25.0 9.0
4th FS Gothcha Kirby 25 134 Richard Frances 165 (11.0) 4.0 11.0 1.0 27.0 16.0
5th FS It's All Good Olson 25 101 Eugene West 165 5.0 (16.0 DNC) 10.0 2.0 33.0 17.0
6th FS Insanity Kirby 25 4 Debbie Mills 165 6.0 (7.0) 5.0 6.0 24.0 17.0
7th FS Witching Hour Olson 25 97048 Paul Dewaele 165 9.0 (16.0 DNC) 2.0 7.0 34.0 18.0
8th FS Tangent Kirby 25 21 Rod Miskey 165 7.0 2.0 9.0 (10.0) 28.0 18.0
9th FS Diego Flying Tiger 7.5 6 Tom Bolland 109 4.0 (8.0) 7.0 8.0 27.0 19.0
10th FS Line Honours Rocket 22 2210 Ashley Cond 115 8.0 (10.0) 8.0 5.0 31.0 21.0
11th FS Tricks Olson 25 30 Mark Girard 165 (10.0) 9.0 4.0 9.0 32.0 22.0
12th FS Frosted Flakes L1 1 Les Babinchak 199 (12.0) 6.0 12.0 11.0 41.0 29.0
13th FS Northern Dancer Tripp 26 93107 Tim Marsden 114 (16.0 DNC) 11.0 16.0 DNC 12.0 55.0 39.0
14th FS Wind Seeker Merit 25 31620 Mark Carty 173 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
14th FS Dead Reckoning Olson 25 177 Ben Murphy 165 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Breezin Kirby 25 193 Cathy Cudmore 165 58:54 0:58:54 0:00:00 1.0
2 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:01:37 1:01:37 0:02:43 2.0
3 FS Xqsme Olson 911 102 Larry Zdvorak 126 57:42 1:01:58 0:02:51 3.0
4 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 56:24 1:02:35 0:03:19 4.0
5 FS It's All Good Olson 25 101 Eugene West 165 1:03:32 1:03:32 0:04:38 5.0
6 FS Insanity Kirby 25 4 Debbie Mills 165 1:03:43 1:03:43 0:04:49 6.0
7 FS Tangent Kirby 25 21 Rod Miskey 165 1:03:57 1:03:57 0:05:03 7.0
8 FS Line Honours Rocket 22 2210 Ashley Cond 115 58:56 1:04:38 0:05:14 8.0
9 FS Witching Hour Olson 25 97048 Paul Dewaele 165 1:04:56 1:04:56 0:06:02 9.0
10 FS Tricks Olson 25 30 Mark Girard 165 1:07:19 1:07:19 0:08:25 10.0
11 FS Gothcha Kirby 25 134 Richard Frances 165 1:07:25 1:07:25 0:08:31 11.0
12 FS Frosted Flakes L1 1 Les Babinchak 199 1:22:00 1:17:21 0:19:34 12.0
13 FS Wind Seeker Merit 25 31620 Mark Carty 173 DNF     16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:04:20 1:04:20 0:00:00 1.0
2 FS Tangent Kirby 25 21 Rod Miskey 165 1:04:44 1:04:44 0:00:24 2.0
3 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:05:00 1:05:00 0:00:40 3.0
4 FS Gothcha Kirby 25 134 Richard Frances 165 1:05:02 1:05:02 0:00:42 4.0
5 FS Xqsme Olson 911 102 Larry Zdvorak 126 1:01:07 1:05:38 0:01:13 5.0
6 FS Frosted Flakes L1 1 Les Babinchak 199 1:10:35 1:06:35 0:02:23 6.0
7 FS Insanity Kirby 25 4 Debbie Mills 165 1:07:43 1:07:43 0:03:23 7.0
8 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 1:03:37 1:10:36 0:05:39 8.0
9 FS Tricks Olson 25 30 Mark Girard 165 1:12:35 1:12:35 0:08:15 9.0
10 FS Line Honours Rocket 22 2210 Ashley Cond 115 1:06:24 1:12:50 0:07:45 10.0
11 FS Northern Dancer Tripp 26 93107 Tim Marsden 114 1:11:37 1:18:42 0:13:05 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Xqsme Olson 911 102 Larry Zdvorak 126 1:02:25 1:07:02 0:00:00 1.0
2 FS Witching Hour Olson 25 97048 Paul Dewaele 165 1:08:40 1:08:40 0:01:38 2.0
3 FS Breezin Kirby 25 193 Cathy Cudmore 165 1:09:54 1:09:54 0:02:52 3.0
4 FS Tricks Olson 25 30 Mark Girard 165 1:10:26 1:10:26 0:03:24 4.0
5 FS Insanity Kirby 25 4 Debbie Mills 165 1:10:53 1:10:53 0:03:51 5.0
6 FS Don't Panic Kirby 25 189 Tom Higgins 165 1:10:54 1:10:54 0:03:52 6.0
7 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 1:03:54 1:10:55 0:03:30 7.0
8 FS Line Honours Rocket 22 2210 Ashley Cond 115 1:04:53 1:11:10 0:03:46 8.0
9 FS Tangent Kirby 25 21 Rod Miskey 165 1:11:16 1:11:16 0:04:14 9.0
10 FS It's All Good Olson 25 101 Eugene West 165 1:11:44 1:11:44 0:04:42 10.0
11 FS Gothcha Kirby 25 134 Richard Frances 165 1:11:58 1:11:58 0:04:56 11.0
12 FS Frosted Flakes L1 1 Les Babinchak 199 1:21:00 1:16:25 0:09:57 12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Gothcha Kirby 25 134 Richard Frances 165 57:51 0:57:51 0:00:00 1.0
2 FS It's All Good Olson 25 101 Eugene West 165 58:17 0:58:17 0:00:26 2.0
3 FS Xqsme Olson 911 102 Larry Zdvorak 126 54:17 0:58:18 0:00:25 3.0
4 FS Breezin Kirby 25 193 Cathy Cudmore 165 58:53 0:58:53 0:01:02 4.0
5 FS Line Honours Rocket 22 2210 Ashley Cond 109 53:08 0:58:58 0:01:00 5.0
6 FS Insanity Kirby 25 4 Debbie Mills 165 59:12 0:59:12 0:01:21 6.0
7 FS Witching Hour Olson 25 97048 Paul Dewaele 165 1:00:06 1:00:06 0:02:15 7.0
8 FS Diego Flying Tiger 7.5 6 Tom Bolland 109 54:31 1:00:30 0:02:23 8.0
9 FS Tricks Olson 25 30 Mark Girard 165 1:01:26 1:01:26 0:03:35 9.0
10 FS Tangent Kirby 25 21 Rod Miskey 165 1:01:35 1:01:35 0:03:44 10.0
11 FS Frosted Flakes L1 1 Les Babinchak 199 1:09:48 1:05:51 0:08:29 11.0
12 FS Northern Dancer Tripp 26 93107 Tim Marsden 114 1:00:26 1:06:25 0:07:48 12.0



Sailwave Scoring Software 2.25.11
www.sailwave.com