September Wednesday Series PHRF (White Fleet)

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Helmname Rating R1 R2 R3 R4 Total Nett
1st WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 (3.0) 1.0 3.0 1.0 8.0 5.0
2nd WhLo Grey Ghost C & C 33 34213 Brian MacDonnell 168 2.0 3.0 (5.5) 3.0 13.5 8.0
3rd WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 1.0 (6.0) 5.5 2.0 14.5 8.5
4th WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 (8.0) 4.0 2.0 5.0 19.0 11.0
5th WhLo Mistral Mirage 29 134 Bastian Visser 193 4.0 5.0 4.0 (11.0 DNC) 24.0 13.0
6th WhHi Zephyr Catalina 270 321 Steve Rapson 229 6.0 2.0 (7.0) 6.0 21.0 14.0
7th WhLo Falcon Flyer C&C 27 795 Gord Walklate 198 5.0 (11.0 DNC) 8.0 4.0 28.0 17.0
8th WhLo Wind Seeker Merit 25 31620 Mike Carty 185 (11.0 DNC) 11.0 DNC 1.0 7.0 30.0 19.0
9th WhLo Surface Tension Olson 25 109 John Florian 177 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 40.0 29.0
10th WhHi Amused S2 9.2 180 Bill Mindell 218 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 42.0 31.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 45:19 0:43:15 0:00:00 1.0
2 WhLo Grey Ghost C & C 33 34213 Brian MacDonnell 168 43:58 0:43:44 0:00:29 2.0
3 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 46:04 0:43:58 0:00:45 3.0
4 WhLo Mistral Mirage 29 134 Bastian Visser 193 48:01 0:45:45 0:02:37 4.0
5 WhLo Falcon Flyer C&C 27 795 Gord Walklate 198 48:40 0:45:59 0:02:54 5.0
6 WhHi Zephyr Catalina 270 321 Steve Rapson 229 52:21 0:47:02 0:04:12 6.0
7 WhLo Surface Tension Olson 25 109 John Florian 177 48:09 0:47:09 0:03:59 7.0
8 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 54:00 0:48:36 0:05:56 8.0
9 WhHi Amused S2 9.2 180 Bill Mindell 218 59:17 0:54:13 0:11:59 9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 48:33 0:46:20 0:00:00 1.0
2 WhHi Zephyr Catalina 270 321 Steve Rapson 229 53:21 0:47:56 0:01:46 2.0
3 WhLo Grey Ghost C & C 33 34213 Brian MacDonnell 168 48:57 0:48:42 0:02:22 3.0
4 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 55:45 0:50:10 0:04:15 4.0
5 WhLo Mistral Mirage 29 134 Bastian Visser 193 52:53 0:50:24 0:04:15 5.0
6 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 54:07 0:51:39 0:05:34 6.0

R3

Start: Start 1, Finishes: Place, Ave wind: 14kn
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Wind Seeker Merit 25 31620 Mike Carty 185 50:38 0:48:54 0:00:00 1.0
2 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 54:37 0:49:09 0:00:16 2.0
3 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 52:49 0:50:25 0:01:35 3.0
4 WhLo Mistral Mirage 29 134 Bastian Visser 193 52:59 0:50:29 0:01:40 4.0
5 WhLo Grey Ghost C & C 33 34213 Brian MacDonnell 168 50:58 0:50:42 0:01:48 5.5
5 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 53:07 0:50:42 0:01:53 5.5
7 WhHi Zephyr Catalina 270 321 Steve Rapson 229 57:20 0:51:31 0:02:54 7.0
8 WhLo Falcon Flyer C&C 27 795 Gord Walklate 198 54:36 0:51:36 0:02:51 8.0

R4

Start: Start 1, Finishes: Place, Ave wind: 14kn
Rank Fleet Boat Class SailNo Helmname Rating Elapsed Corrected BCE Points
1 WhLo Hav'in Fun Niagara 26 55 Andrew Haughton 192 42:58 0:41:01 0:00:00 1.0
2 WhLo Suite Serenity II C&C 27-V 34500 Gary Shukster 192 44:03 0:42:03 0:01:05 2.0
3 WhLo Grey Ghost C & C 33 34213 Brian MacDonnell 168 42:38 0:42:25 0:01:24 3.0
4 WhLo Falcon Flyer C&C 27 795 Gord Walklate 198 46:03 0:43:31 0:02:39 4.0
5 WhHi Afternoon Delight Mirage 26 19 Marc Hill 228 48:23 0:43:32 0:02:49 5.0
6 WhHi Zephyr Catalina 270 321 Steve Rapson 229 49:56 0:44:52 0:04:17 6.0
7 WhLo Wind Seeker Merit 25 31620 Mike Carty 185 47:31 0:45:54 0:05:03 7.0



Sailwave Scoring Software 2.25.10
www.sailwave.com